By Quarter 1 2 3 4 OT1
Givat Shmuel 24 23 18 14 11
Bnei Hashron 24 18 23 14 13
End Quarter 1 2 3 4 OT1
Givat Shmuel 24 47 65 79 90
Bnei Hashron 24 42 65 79 92
Gindi Givat Shmuel  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 2 0 0 0 0 0 0 1
5 Moshe Brener   33 10 1/3 33 2/5 40 2/2 100 7 1 8 3 3 0 2 1 0 0 12
7 Ronald Boo Davis * 10 2 1/1 100 0/1 0 0/0 0 1 0 1 2 1 0 1 1 0 0 1
8 Micha Bargig   10 2 1/4 25 0/0 0 0/0 0 1 5 6 2 2 0 0 1 0 0 6
9 Jason Straight   5 0 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -2
10 Oren Aharoni * 42 17 5/10 50 1/3 33 4/4 100 4 1 5 5 4 4 3 6 0 0 21
11 Yuval Naimi   32 19 4/10 40 2/5 40 5/6 83 4 0 4 4 6 2 3 4 0 0 18
12 Reggie Moore * 28 8 2/8 25 1/1 10 1/2 50 3 0 3 3 3 1 1 1 0 0 5
14 Dror Davidi * 38 18 8/10 80 0/3 0 2/2 100 3 1 4 1 2 3 1 0 0 1 19
15 Deon Thomas * 27 14 4/10 40 0/0 0 6/6 100 5 5 10 5 3 0 2 2 1 2 15
  Total   225 90 26/56 46 6/19 32 20/22 91 28 13 41 27 24 10 14 16 1 3 96
Bnei Hasharon  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 2 0 0 0 0 0 0 1
5 Noam Matalon   3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1
6 Nizan Hanochi   17 3 1/8 12 0/0 0 1/2 50 2 3 5 1 0 1 0 0 0 0 0
7 Jonhatan Nir   8 1 0/3 0 0/0 0 1/2 50 0 1 1 2 1 0 0 1 0 0 -2
9 Scott Grennman * 38 22 0/1 0 5/9 55 7/10 70 1 1 2 3 6 1 5 5 0 0 20
10 Moshe Mizrahi * 25 3 0/4 0 1/4 25 0/0 0 2 1 3 3 1 1 0 4 0 0 2
11 Jason Williams * 30 20 7/13 54 1/1 10 3/6 50 4 5 9 4 6 0 4 0 0 1 17
12 Segado 'Cookie' Belcher * 6 0 0/0 0 0/1 0 0/0 0 1 0 1 0 0 0 0 1 0 0 1
13 Erez Katz   29 4 2/4 50 0/2 0 0/0 0 4 2 6 4 1 3 0 4 0 0 10
14 Ousmane Cisse * 34 11 3/5 60 0/0 0 5/8 62 6 2 8 3 7 0 0 0 3 0 21
15 Julius Page   35 28 7/8 75 4/6 66 2/3 66 6 2 8 3 3 5 4 3 0 0 36
  Total   225 92 20/46 43 11/23 48 19/31 61 26 17 43 25 25 11 14 18 3 1 105
Gindi Givat Shmuel
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 145 59 20/39 51% 2/8 25% 13/14 93% 16 7 23 16 13 8 8 10 1 3 61
Bench 80 31 6/17 35% 4/11 36% 7/8 88% 12 6 18 9 11 2 6 6 0 0 34
Israeli-Import
Locals 182 80 23/47 49% 5/16 31% 19/20 95% 24 13 37 20 20 9 11 14 1 3 91
Imports 43 10 3/9 33% 1/3 33% 1/2 50% 4 0 4 5 4 1 3 2 0 0 4
Bnei Hasharon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 133 56 10/23 43% 7/15 47% 15/24 62% 14 9 23 13 20 2 9 10 3 1 61
Bench 92 36 10/23 43% 4/8 50% 4/7 57% 12 8 20 10 5 9 5 8 0 0 43
Israeli-Import
Locals 120 33 3/20 15% 6/15 40% 9/14 64% 9 8 17 13 9 6 6 14 0 0 29
Imports 105 59 17/26 65% 5/8 62% 10/17 59% 17 9 26 10 16 5 8 4 3 1 75