Cup 

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Ashkelon | 27 | 84.7 | 23/44 | 53.2% | 6/18 | 32.4% | 20/27 | 73.6% | 23.4 | 10.5 | 33.6 | 25.1 | 23.8 | 10.7 | 15.4 | 15.7 | 2.1 | 2.9 | 91 |
| Hapoel J. | 27 | 94.4 | 27/44 | 61.1% | 7/19 | 36.4% | 20/26 | 77.3% | 24.6 | 9.0 | 33.6 | 21.9 | 23.4 | 9.6 | 14.6 | 20.9 | 2.9 | 2.0 | 114 |
| Ashkelon | Hapoel J. | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Ricardo Marsh | 20.9 | Points | 19.0 | Mario Austin | ![]() |
![]() |
Ricardo Marsh | 6.8 | Rebounds | 7.1 | Terence Morris | ![]() |
![]() |
Marcus Hatten | 4.5 | Assists | 4.0 | Meir Tapiro | ![]() |
![]() |
Marcus Hatten | 2.7 | Steals | 1.7 | Dror Hagag | ![]() |
![]() |
Moshe Yakusi | 0.8 | Blocks | 2.1 | Terence Morris | ![]() |
![]() |
Marcus Hatten | 23.2 | Val | 23.2 | Mario Austin | ![]() |
| Ashkelon - Season Records | |
| Points Record | 146 |
| Rebounds Record | 60 |
| Assists Record | 24 |
| VAL Record | 155 |
| Turnovers Record | 25 |
| Head to Head | |
| Total Games | 25 |
| Ashkelon Wins | 12 |
| Hapoel J. Wins | 13 |
| -/+ | 2167-2113 To Hapoel J. |
| Hapoel J. - Season Records | |
| Points Record | 151 |
| Rebounds Record | 70 |
| Assists Record | 31 |
| VAL Record | 172 |
| Turnovers Record | 21 |