By Quarter 1 2 3 4
Gilboa Galil 21 18 10 25
B. Hashron 16 6 21 11
End Quarter 1 2 3 4
Gilboa Galil 21 39 49 74
B. Hashron 16 22 43 54
Altshuler Shaham Gilboa Galil  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 4 1 5 0 0 0 0 0 0 0 11
4 Brian Roberts * 21 19 1/2 50 5/7 71 2/2 100 2 1 3 3 4 3 1 2 0 0 24
5 Avishay Gordon   20 2 1/1 100 0/2 0 0/0 0 3 0 3 2 1 0 1 3 0 0 4
6 Guni Israeli * 25 16 3/7 43 3/5 60 1/2 50 2 1 3 3 2 3 4 4 0 0 14
8 Dagan Yivzori   14 3 0/2 0 1/4 25 0/0 0 2 0 2 0 0 0 0 0 0 0 0
9 Gal Mekel   15 13 1/2 50 3/3 10 2/2 100 1 0 1 1 1 0 1 2 0 0 14
10 Aaron Nixon * 26 4 2/4 50 0/3 0 0/1 0 0 2 2 3 1 1 4 1 0 0 -4
11 Elishay Kadir * 11 0 0/3 0 0/1 0 0/0 0 2 0 2 1 1 0 1 0 0 2 -5
12 Ron Sabag   2 0 0/2 0 0/0 0 0/0 0 0 0 0 1 0 0 2 0 0 0 -5
13 Alex Chubrevich   2 0 0/0 0 0/0 0 0/0 0 2 0 2 0 0 0 0 0 2 0 4
14 Lucas Tischer   12 2 1/3 33 0/0 0 0/2 0 4 0 4 3 1 1 1 0 0 0 0
15 Brian Randle * 33 13 6/8 75 0/0 0 1/2 50 6 4 10 1 2 1 2 2 0 0 22
21 Aloysius Anagonye   18 2 1/3 33 0/0 0 0/0 0 1 2 3 3 1 2 1 1 1 0 4
  Total   199 74 16/37 43 12/25 48 6/11 55 29 11 40 21 14 11 18 15 3 2 83
Bnei Eshet tours Hasharon  (Coach: Moshe Veinkrantz)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 7
4 Ben Reis   5 1 0/1 0 0/0 0 1/2 50 0 1 1 0 1 0 0 0 0 1 0
5 Sean Munson   10 1 0/0 0 0/0 0 1/2 50 4 0 4 3 2 0 0 0 0 0 3
7 Segado 'Cookie' Belcher * 14 1 0/2 0 0/2 0 1/2 50 2 0 2 0 1 0 3 0 0 0 -4
8 Richard Roby * 38 16 6/9 67 1/5 20 1/4 25 4 1 5 1 2 5 3 1 0 1 14
10 Ori Ichaki * 36 14 4/8 50 1/3 33 3/5 60 4 1 5 3 5 2 4 1 0 1 11
11 Elad Hoffman   9 6 1/2 50 1/1 10 1/4 25 1 0 1 1 4 2 1 1 0 0 8
12 Meir Tapiro * 28 8 3/7 43 0/3 0 2/4 50 3 1 4 4 2 0 0 5 0 0 6
13 Erez Katz   29 0 0/1 0 0/3 0 0/0 0 5 0 5 1 0 2 4 3 0 0 1
14 Ousmane Cisse * 30 7 3/5 60 0/0 0 1/1 100 4 1 5 1 4 1 2 0 2 0 14
  Total   199 54 17/35 49 3/17 18 11/24 46 27 6 33 14 21 12 17 11 2 3 60
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 116 52 12/24 50% 8/16 50% 4/7 57% 12 8 20 11 10 8 12 9 0 2 51
Bench 83 22 4/13 31% 4/9 44% 2/4 50% 13 2 15 10 4 3 6 6 3 0 21
Israeli-Import
Locals 89 34 5/17 29% 7/15 47% 3/4 75% 12 1 13 8 5 3 9 9 2 2 26
Imports 110 40 11/20 55% 5/10 50% 3/7 43% 13 9 22 13 9 8 9 6 1 0 46
Bnei Eshet tours Hasharon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 146 46 16/31 52% 2/13 15% 8/16 50% 17 4 21 9 14 8 12 7 2 2 41
Bench 53 8 1/4 25% 1/4 25% 3/8 38% 10 1 11 5 7 4 5 4 0 1 12
Israeli-Import
Locals 117 30 8/19 42% 2/10 20% 8/17 47% 17 3 20 12 14 6 9 10 0 2 29
Imports 82 24 9/16 56% 1/7 14% 3/7 43% 10 2 12 2 7 6 8 1 2 1 24