By Quarter 1 2 3 4
H. Holon 23 20 23 23
Gilboa Galil 19 22 36 26
End Quarter 1 2 3 4
H. Holon 23 43 66 89
Gilboa Galil 19 41 77 103
Hapoel Holon  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 2 2 0 0 0 0 0 0 0 2
4 Curtis Withers * 28 17 7/8 88 0/0 0 3/8 38 3 2 5 4 4 2 1 2 3 0 22
5 Lior Lipshits * 21 7 0/0 0 2/4 50 1/2 50 4 0 4 3 2 1 1 4 0 0 11
6 Uri Kokia   19 10 5/6 83 0/0 0 0/1 0 4 2 6 2 1 1 1 0 1 1 13
7 Chris Watson * 28 16 5/7 71 0/0 0 6/8 75 3 0 3 2 6 2 0 3 0 0 24
9 Yehu Orland   17 7 1/1 100 1/2 50 2/2 100 1 0 1 2 2 1 0 0 0 0 8
10 Lior Segev   12 4 1/3 33 0/0 0 2/2 100 1 0 1 2 1 0 3 4 0 1 2
11 Brian Tolbert   23 1 0/2 0 0/2 0 1/2 50 1 0 1 3 1 1 0 2 0 0 -2
13 Deron Washington * 22 10 1/3 33 2/3 67 2/4 50 3 0 3 4 5 3 1 0 2 0 13
15 Luis Flores * 30 17 5/11 45 0/0 0 7/10 70 0 2 2 1 6 0 5 5 1 1 15
  Total   200 89 25/41 61 5/11 45 24/39 62 20 8 28 23 28 11 12 20 7 3 108
Altshuler Shaham Gilboa Galil  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 4 5 0 1 0 0 0 0 0 6
4 Brian Roberts * 29 21 6/10 60 2/4 50 3/3 100 1 1 2 1 3 0 2 6 0 1 22
5 Avishay Gordon   20 5 0/0 0 1/1 10 2/2 100 1 0 1 1 1 1 0 1 0 0 8
6 Guni Israeli * 34 22 3/7 43 5/5 10 1/1 100 3 0 3 2 5 4 5 6 0 2 27
8 Dagan Yivzori   5 0 0/0 0 0/0 0 0/0 0 0 0 0 2 0 0 0 0 0 0 -2
9 Gal Mekel   10 4 1/1 100 0/1 0 2/2 100 0 0 0 1 2 0 0 1 0 0 5
10 Aaron Nixon * 28 23 6/10 60 3/6 50 2/2 100 1 0 1 5 1 0 0 3 1 1 16
11 Elishay Kadir * 26 6 2/5 40 0/0 0 2/4 50 6 3 9 5 3 2 2 1 1 2 8
14 Lucas Tischer   10 4 1/3 33 0/0 0 2/4 50 1 2 3 3 2 0 0 0 0 0 2
15 Brian Randle   26 15 7/14 50 0/0 0 1/3 33 5 4 9 4 3 0 2 2 1 1 14
21 Aloysius Anagonye * 12 3 0/1 0 0/0 0 3/4 75 1 1 2 4 2 0 0 0 0 0 1
  Total   200 103 26/51 51 11/17 65 18/25 72 20 15 35 28 23 7 11 20 3 7 107
Hapoel Holon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 129 67 18/29 62% 4/7 57% 19/32 59% 13 4 17 14 23 8 8 14 6 1 85
Bench 71 22 7/12 58% 1/4 25% 5/7 71% 7 2 9 9 5 3 4 6 1 2 21
Israeli-Import
Locals 97 44 12/17 71% 3/6 50% 11/15 73% 13 2 15 11 12 5 5 11 1 2 58
Imports 103 45 13/24 54% 2/5 40% 13/24 54% 7 4 11 12 16 6 7 9 6 1 48
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 129 75 17/33 52% 10/15 67% 11/14 79% 12 5 17 17 14 6 9 16 2 6 74
Bench 71 28 9/18 50% 1/2 50% 7/11 64% 7 6 13 11 8 1 2 4 1 1 27
Israeli-Import
Locals 95 37 6/13 46% 6/7 86% 7/9 78% 10 3 13 11 11 7 7 9 1 4 46
Imports 105 66 20/38 53% 5/10 50% 11/16 69% 9 8 17 17 11 0 4 11 2 3 55