By Quarter 1 2 3 4
M. Tel-Aviv 37 19 34 24
M. Rishon 17 20 13 25
End Quarter 1 2 3 4
M. Tel-Aviv 37 56 90 114
M. Rishon 17 37 50 75
Maccabi Electra Tel Aviv  (Coach: Pini Gershon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 4 0 4 0 0 0 0 0 0 0 8
5 Marcus Brown * 17 6 0/0 0 2/4 50 0/0 0 1 0 1 0 1 0 0 1 0 0 7
6 Derrick Sharp   16 1 0/0 0 0/1 0 1/2 50 2 0 2 2 2 0 1 1 0 0 1
7 Carlos Arroyo * 19 10 1/2 50 2/4 50 2/2 100 2 0 2 2 2 2 0 8 0 0 19
8 Lior Eliyahu * 21 21 9/12 75 0/2 0 3/4 75 3 2 5 0 2 4 0 5 0 0 31
9 Yaniv Green   24 19 8/10 80 0/0 0 3/4 75 6 2 8 1 4 2 0 0 2 0 31
10 Tal Burstein   22 13 3/5 60 2/3 67 1/2 50 2 0 2 0 1 1 3 2 1 0 13
11 Tre Simmons   12 4 2/3 67 0/2 0 0/0 0 0 0 0 2 0 0 0 1 0 0 0
12 Jason Williams   9 0 0/1 0 0/0 0 0/0 0 1 0 1 0 0 0 2 4 0 0 2
13 Omri Casspi * 26 22 10/11 91 0/0 0 2/2 100 3 1 4 3 4 2 4 4 0 0 28
14 Dror Hagag   14 11 4/4 100 1/1 10 0/0 0 2 0 2 1 0 1 1 1 0 0 13
21 D'or Fischer * 20 7 2/3 67 0/0 0 3/4 75 4 1 5 2 2 1 0 5 1 0 17
  Total   200 114 39/51 76 7/17 41 15/20 75 30 6 36 13 18 13 11 32 4 0 170
Maccabi Rishon Lezion  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 0 0 0 0 0 0 6
4 Ken Tutt * 17 5 0/3 0 1/3 33 2/4 50 1 0 1 0 2 0 0 1 0 2 0
5 James Lang   15 6 3/5 60 0/0 0 0/0 0 1 2 3 4 0 1 2 0 0 1 1
6 Robert Conley * 34 22 4/9 44 4/9 44 2/3 67 3 5 8 3 3 0 1 2 0 0 20
9 Avi Sukar * 39 10 3/11 27 1/3 33 1/2 50 3 0 3 5 4 1 6 4 0 1 -1
10 Gil Mossinson * 31 19 9/14 64 0/2 0 1/5 20 0 2 2 0 3 2 4 2 0 0 13
12 Ofir Farhi   30 11 1/1 100 3/7 43 0/0 0 3 2 5 0 1 3 4 5 0 0 17
13 Tal Karpelesz   5 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -2
14 Raz Zehavian   8 2 1/1 100 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 1
15 James Hughes * 22 0 0/1 0 0/0 0 0/0 0 3 1 4 5 0 1 0 0 0 0 -1
  Total   200 75 21/45 47 9/26 35 6/14 43 20 12 32 18 13 11 17 14 0 4 60
Maccabi Electra Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 103 66 22/28 79% 4/10 40% 10/12 83% 13 4 17 7 11 9 4 23 1 0 102
Bench 97 48 17/23 74% 3/7 43% 5/8 62% 13 2 15 6 7 4 7 9 3 0 60
Israeli-Import
Locals 123 87 34/42 81% 3/7 43% 10/14 71% 18 5 23 7 13 10 9 13 3 0 117
Imports 77 27 5/9 56% 4/10 40% 5/6 83% 8 1 9 6 5 3 2 19 1 0 45
Maccabi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 143 56 16/38 42% 6/17 35% 6/14 43% 10 8 18 13 12 4 11 9 0 3 31
Bench 58 19 5/7 71% 3/9 33% 0/0 - 4 4 8 5 1 4 6 5 0 1 17
Israeli-Import
Locals 113 42 14/27 52% 4/14 29% 2/7 29% 6 4 10 6 8 6 14 11 0 1 28
Imports 88 33 7/18 39% 5/12 42% 4/7 57% 8 8 16 12 5 2 3 3 0 3 20