By Quarter 1 2 3 4
Nahariya 22 24 21 23
Gilboa Galil 16 18 21 18
End Quarter 1 2 3 4
Nahariya 22 46 67 90
Gilboa Galil 16 34 55 73
Irony Naharya  (Coach: Yaacov Jino)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 2 0 0 0 0 0 6
5 Nizan Hanochi   3 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1
6 Aaron McGhee * 33 20 7/8 88 0/1 0 6/7 86 6 3 9 2 6 1 5 2 2 0 30
7 Ron Lewis * 30 20 4/5 80 1/3 33 9/10 90 2 1 3 1 6 4 1 0 0 1 26
8 Robert Rothbart   10 6 2/4 50 0/0 0 2/2 100 0 1 1 3 1 1 1 0 0 1 2
9 Raviv Limonad * 31 14 3/3 100 1/4 25 5/6 83 3 1 4 4 2 0 4 4 0 0 12
10 Eran Seudai   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
11 Philip Ricci * 32 8 4/7 57 0/1 0 0/0 0 6 2 8 3 2 3 4 1 1 1 11
12 Yogev Ohayon * 36 10 2/5 40 0/2 0 6/6 100 5 1 6 4 4 2 1 8 1 0 21
13 Daniel Gur Arie   1 2 1/1 100 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 3
14 Tony Washam   23 10 5/7 71 0/2 0 0/0 0 3 0 3 0 0 2 3 1 1 0 10
  Total   200 90 28/40 70 2/13 15 28/31 90 27 11 38 17 23 13 19 16 5 3 122
Altshuler Shaham Gilboa Galil  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 0 0 0 0 4
4 Brian Roberts * 30 13 2/7 29 2/7 29 3/4 75 0 0 0 2 2 2 2 0 0 1 1
5 Avishay Gordon   18 9 0/0 0 2/2 10 3/3 100 0 0 0 2 1 3 0 2 0 0 13
6 Guni Israeli * 33 10 1/3 33 2/6 33 2/2 100 2 2 4 1 3 0 2 5 1 0 14
8 Dagan Yivzori   14 3 0/0 0 1/3 33 0/0 0 0 0 0 1 0 0 0 1 0 0 1
9 Gal Mekel * 9 2 1/3 33 0/2 0 0/0 0 0 0 0 1 1 1 3 1 0 1 -4
10 Aaron Nixon   17 8 3/5 60 0/4 0 2/3 67 0 0 0 1 2 2 3 4 0 0 5
11 Elishay Kadir   11 2 0/2 0 0/0 0 2/4 50 0 0 0 2 2 3 1 0 0 1 -1
14 Lucas Tischer   8 4 1/2 50 0/0 0 2/6 33 1 2 3 4 3 0 0 0 0 0 1
15 Brian Randle * 36 14 6/9 67 0/1 0 2/5 40 7 4 11 4 2 3 1 2 2 1 21
21 Aloysius Anagonye * 24 8 4/6 67 0/0 0 0/0 0 2 0 2 4 1 0 2 0 0 1 2
  Total   200 73 18/37 49 7/25 28 16/27 59 13 11 24 22 17 14 14 15 3 5 57
Irony Naharya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 162 72 20/28 71% 2/11 18% 26/29 90% 22 8 30 14 20 10 15 15 4 2 100
Bench 38 18 8/12 67% 0/2 0% 2/2 100% 4 2 6 3 1 3 4 1 1 1 16
Israeli-Import
Locals 82 32 8/13 62% 1/6 17% 13/14 93% 9 4 13 11 7 3 6 12 1 1 39
Imports 118 58 20/27 74% 1/7 14% 15/17 88% 17 6 23 6 14 10 13 4 4 2 77
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 132 47 14/28 50% 4/16 25% 7/11 64% 11 6 17 12 9 6 10 8 3 4 34
Bench 68 26 4/9 44% 3/9 33% 9/16 56% 1 2 3 10 8 8 4 7 0 1 19
Israeli-Import
Locals 85 26 2/8 25% 5/13 38% 7/9 78% 2 2 4 7 7 7 6 9 1 2 23
Imports 115 47 16/29 55% 2/12 17% 9/18 50% 10 6 16 15 10 7 8 6 2 3 30