By Quarter 1 2 3 4
H. Holon 18 24 20 23
G. Shmuel 25 23 12 29
End Quarter 1 2 3 4
H. Holon 18 42 62 85
G. Shmuel 25 48 60 89
Hapoel Holon  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 0 0 0 0 0 0 3
4 Curtis Withers * 22 5 1/4 25 1/1 10 0/2 0 7 1 8 4 1 1 2 2 0 0 6
5 Lior Lipshits * 18 4 1/2 50 0/2 0 2/2 100 1 1 2 1 1 0 0 2 0 0 5
6 Uri Kokia   26 11 3/8 38 0/0 0 5/6 83 5 5 10 5 5 2 1 0 0 0 16
7 Chris Watson * 16 2 1/3 33 0/0 0 0/0 0 0 4 4 1 0 3 1 1 0 0 6
9 Yehu Orland   26 3 0/0 0 1/5 20 0/0 0 1 0 1 4 0 0 1 1 0 0 -4
10 Lior Segev   5 0 0/1 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 0
11 Brian Tolbert   18 10 1/3 33 1/5 20 5/6 83 1 0 1 3 4 0 1 2 0 0 6
13 Deron Washington * 36 24 9/14 64 1/4 25 3/3 100 4 3 7 3 4 1 5 1 2 0 23
15 Luis Flores * 33 26 6/10 60 2/4 50 8/10 80 5 0 5 2 7 3 2 3 0 0 32
  Total   200 85 22/45 49 6/21 29 23/29 79 26 15 41 23 22 10 13 12 2 0 93
Givat Shmuel  (Coach: Oren Aharoni)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 1 0 1 0 0 0 1
4 Corry Carr * 36 18 2/5 40 2/7 29 8/10 80 3 1 4 3 5 1 4 3 0 2 12
5 Moshe Brener   14 2 1/2 50 0/3 0 0/0 0 1 0 1 1 0 0 0 1 0 0 -1
6 Roye Berkowitz * 26 5 1/2 50 1/4 25 0/0 0 2 0 2 2 1 2 2 3 0 0 5
9 Itay Greenboim * 30 11 2/3 67 1/4 25 4/5 80 5 0 5 4 4 2 1 6 0 0 18
10 Jonhatan Nir * 22 13 5/7 71 0/0 0 3/4 75 5 1 6 3 3 1 1 1 0 0 17
13 Ezequiel Skverer   15 4 2/3 67 0/1 0 0/0 0 0 0 0 3 0 0 1 0 0 0 -2
14 Steffon Bradford * 33 22 9/11 82 0/0 0 4/6 67 4 4 8 4 4 1 3 0 0 0 24
15 Jermaine Hall   25 14 3/9 33 0/1 0 8/10 80 4 3 7 2 5 1 0 2 0 0 18
  Total   200 89 25/42 60 4/20 20 27/35 77 24 10 34 22 23 8 13 16 0 2 92
Hapoel Holon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 125 61 18/33 55% 4/11 36% 13/17 76% 17 9 26 11 13 8 10 9 2 0 72
Bench 75 24 4/12 33% 2/10 20% 10/12 83% 8 5 13 12 9 2 3 3 0 0 18
Israeli-Import
Locals 91 20 5/14 36% 1/7 14% 7/8 88% 8 10 18 11 6 5 3 4 0 0 23
Imports 109 65 17/31 55% 5/14 36% 16/21 76% 17 4 21 12 16 5 10 8 2 0 67
Givat Shmuel
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 147 69 19/28 68% 4/15 27% 19/25 76% 19 6 25 16 17 7 11 13 0 2 76
Bench 54 20 6/14 43% 0/5 0% 8/10 80% 5 3 8 6 5 1 1 3 0 0 15
Israeli-Import
Locals 107 35 11/17 65% 2/12 17% 7/9 78% 13 1 14 13 8 5 5 11 0 0 37
Imports 94 54 14/25 56% 2/8 25% 20/26 77% 11 8 19 9 14 3 7 5 0 2 54