By Quarter 1 2 3 4
H. Holon 18 15 23 16
M. Tel-Aviv 30 17 24 20
End Quarter 1 2 3 4
H. Holon 18 33 56 72
M. Tel-Aviv 30 47 71 91
Hapoel Holon  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 2 4 0 0 0 0 0 0 0 9
4 Curtis Withers * 22 13 2/8 25 0/0 0 9/10 90 0 4 4 3 5 3 0 0 0 0 15
5 Lior Lipshits * 9 0 0/2 0 0/0 0 0/0 0 0 0 0 0 1 1 0 0 0 0 0
6 Uri Kokia   23 2 1/6 17 0/0 0 0/0 0 3 2 5 3 0 0 0 0 0 1 -2
7 Chris Watson * 20 8 4/8 50 0/1 0 0/1 0 2 4 6 2 2 1 0 0 0 0 9
9 Yehu Orland   30 3 0/1 0 1/4 25 0/0 0 3 0 3 4 0 0 1 2 0 0 -1
10 Lior Segev   8 4 2/5 40 0/0 0 0/0 0 0 1 1 2 0 1 2 1 0 1 -1
11 Brian Tolbert   31 17 4/9 44 3/7 43 0/0 0 0 2 2 4 1 1 1 2 0 0 9
12 Alon Sakal   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
13 Deron Washington * 27 18 6/11 55 1/2 50 3/5 60 4 2 6 4 6 5 0 0 1 0 24
15 Luis Flores * 29 7 3/9 33 0/3 0 1/1 100 2 0 2 2 4 1 4 1 0 1 -1
  Total   200 72 22/59 37 5/17 29 13/17 76 16 17 33 24 19 13 8 6 1 3 61
Maccabi Electra Tel Aviv  (Coach: Pini Gershon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 0 0 0 0 7
5 Marcus Brown * 34 11 1/1 100 3/7 43 0/0 0 1 1 2 0 5 2 1 6 0 0 21
6 Derrick Sharp   4 0 0/0 0 0/1 0 0/0 0 2 0 2 2 0 0 1 2 0 0 0
7 Carlos Arroyo * 30 14 1/1 100 3/6 50 3/6 50 2 0 2 2 4 0 4 4 0 0 12
8 Lior Eliyahu * 22 21 10/11 91 0/1 0 1/1 100 5 1 6 3 3 0 3 5 1 0 28
9 Yaniv Green   13 6 2/5 40 0/0 0 2/4 50 3 1 4 1 2 1 1 1 0 0 7
10 Tal Burstein   20 10 2/5 40 2/2 10 0/0 0 2 2 4 2 1 0 5 1 0 0 6
11 Tre Simmons   13 3 0/1 0 1/2 50 0/0 0 1 0 1 2 1 1 0 1 0 0 3
13 Omri Casspi * 32 13 5/6 83 0/0 0 3/4 75 6 1 7 1 3 0 1 6 0 1 24
14 Dror Hagag   6 0 0/0 0 0/0 0 0/0 0 0 0 0 1 1 0 1 1 0 0 0
21 D'or Fischer * 23 12 5/5 100 0/0 0 2/2 100 11 0 11 3 2 0 1 0 2 0 23
33 Anton Shoutvin   3 1 0/0 0 0/0 0 1/4 25 0 0 0 2 2 0 0 0 0 0 -2
  Total   200 91 26/35 74 9/19 47 12/21 57 35 7 42 19 24 4 18 27 3 1 129
Hapoel Holon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 107 46 15/38 39% 1/6 17% 13/17 76% 8 10 18 11 18 11 4 1 1 1 47
Bench 93 26 7/21 33% 4/11 36% 0/0 - 6 5 11 13 1 2 4 5 0 2 5
Israeli-Import
Locals 91 17 7/22 32% 1/5 20% 0/1 0% 8 7 15 11 3 3 3 3 0 2 5
Imports 109 55 15/37 41% 4/12 33% 13/16 81% 6 8 14 13 16 10 5 3 1 1 47
Maccabi Electra Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 141 71 22/24 92% 6/14 43% 9/13 69% 25 3 28 9 17 2 10 21 3 1 108
Bench 59 20 4/11 36% 3/5 60% 3/8 38% 8 3 11 10 7 2 8 6 0 0 14
Israeli-Import
Locals 100 51 19/27 70% 2/4 50% 7/13 54% 18 5 23 12 12 1 12 16 1 1 63
Imports 100 40 7/8 88% 7/15 47% 5/8 62% 15 1 16 7 12 3 6 11 2 0 59