By Quarter 1 2 3 4
Gilboa Galil 17 9 20 15
H. Holon 13 25 12 13
End Quarter 1 2 3 4
Gilboa Galil 17 26 46 61
H. Holon 13 38 50 63
Altshuler Shaham Gilboa Galil  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 0 0 0 0 0 0 0 8
4 Brian Roberts * 34 15 3/4 75 1/5 20 6/6 100 1 0 1 2 4 1 2 2 0 1 13
5 Avishay Gordon * 17 7 0/2 0 2/4 50 1/2 50 2 1 3 4 1 3 1 1 0 0 5
6 Guni Israeli   21 6 0/0 0 1/3 33 3/4 75 0 0 0 3 4 2 0 2 0 0 8
7 Nir Cohen   5 0 0/0 0 0/0 0 0/0 0 0 0 0 1 1 0 0 0 0 0 0
8 Dagan Yivzori   8 3 0/0 0 1/3 33 0/0 0 1 0 1 1 1 1 0 0 0 0 3
9 Gal Mekel * 22 7 2/4 50 1/1 10 0/0 0 2 0 2 1 1 1 3 1 0 0 6
10 DIon Dowell   12 4 1/4 25 0/3 0 2/2 100 0 1 1 2 2 0 0 1 2 0 2
11 Elishay Kadir * 26 2 0/4 0 0/0 0 2/6 33 6 0 6 1 4 0 1 1 0 1 2
13 Brad Buckman * 14 5 0/2 0 0/2 0 5/6 83 1 1 2 2 4 0 1 0 0 0 3
14 Isaiah swann   17 7 2/3 67 1/4 25 0/0 0 3 0 3 2 0 0 0 1 0 0 5
15 Brian Randle   24 5 2/7 29 0/0 0 1/2 50 4 2 6 1 1 2 3 0 0 0 4
  Total   200 61 10/30 33 7/25 28 20/28 71 22 5 27 20 23 10 11 9 2 2 59
Hapoel Holon  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 2 3 0 0 0 0 0 0 0 5
4 Curtis Withers * 15 5 1/3 33 0/1 0 3/4 75 1 1 2 4 3 0 3 1 0 0 0
5 Lior Lipshits * 20 0 0/0 0 0/2 0 0/0 0 0 0 0 1 1 1 2 2 0 0 -1
6 Uri Kokia   28 13 6/10 60 0/0 0 1/2 50 6 3 9 5 2 1 0 1 0 0 16
7 Chris Watson * 26 4 1/3 33 0/0 0 2/3 67 3 1 4 3 2 4 3 1 1 2 5
9 Yehu Orland   26 10 0/0 0 2/6 33 4/6 67 1 0 1 3 3 0 1 0 0 0 4
11 Brian Tolbert   31 15 2/6 33 3/7 43 2/3 67 6 0 6 4 3 1 2 2 1 0 13
13 Deron Washington * 30 11 1/4 25 2/4 50 3/5 60 5 1 6 2 3 1 2 1 1 0 12
15 Luis Flores * 24 5 1/3 33 1/3 33 0/0 0 3 1 4 1 3 1 3 2 0 0 7
  Total   200 63 12/29 41 8/23 35 15/23 65 26 9 35 23 20 9 16 10 3 2 61
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 113 36 5/16 31% 4/12 33% 14/20 70% 12 2 14 10 14 5 8 5 0 2 29
Bench 87 25 5/14 36% 3/13 23% 6/8 75% 8 3 11 10 9 5 3 4 2 0 22
Israeli-Import
Locals 99 25 2/10 20% 5/11 45% 6/12 50% 11 1 12 11 12 7 5 5 0 1 24
Imports 101 36 8/20 40% 2/14 14% 14/16 88% 9 4 13 9 11 3 6 4 2 1 27
Hapoel Holon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 115 25 4/13 31% 3/10 30% 8/12 67% 12 4 16 11 12 7 13 7 2 2 23
Bench 85 38 8/16 50% 5/13 38% 7/11 64% 13 3 16 12 8 2 3 3 1 0 33
Israeli-Import
Locals 100 27 7/13 54% 2/8 25% 7/11 64% 10 4 14 12 8 6 6 4 1 2 24
Imports 100 36 5/16 31% 6/15 40% 8/12 67% 15 3 18 11 12 3 10 6 2 0 32