By Quarter 1 2 3 4
M. Rishon 24 22 17 18
G. Shmuel 14 18 18 17
End Quarter 1 2 3 4
M. Rishon 24 46 63 81
G. Shmuel 14 32 50 67
Maccabi Rishon Lezion  (Coach: Ofer Berkovich)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 1
4 Larry O'bannon * 38 20 6/9 67 1/4 25 5/6 83 2 2 4 2 8 0 2 6 1 0 28
5 Demarco Johnson * 26 19 7/16 44 0/0 0 5/6 83 3 3 6 4 4 0 0 0 1 0 16
6 Robert Conley * 13 3 1/1 100 0/1 0 1/1 100 5 1 6 4 2 0 0 2 0 0 8
8 Itai Lev   16 6 3/3 100 0/2 0 0/0 0 4 0 4 4 1 0 0 1 0 0 6
9 Avi Sukar   24 13 1/3 33 2/3 67 5/7 71 2 1 3 3 6 1 2 3 0 0 16
11 Oded Shaashoua * 15 5 1/1 100 1/1 10 0/0 0 1 0 1 2 0 3 1 2 0 0 8
12 Ofir Farhi   17 2 1/1 100 0/2 0 0/0 0 1 0 1 2 0 1 1 0 0 0 -1
14 Raz Zehavian * 10 2 1/1 100 0/1 0 0/0 0 1 0 1 3 1 0 1 1 0 0 0
15 James Hughes   14 2 1/1 100 0/0 0 0/0 0 2 0 2 1 0 0 0 1 3 0 7
16 Bryant Markson   27 9 3/5 60 0/0 0 3/4 75 6 1 7 2 3 2 1 2 0 0 17
  Total   200 81 25/41 61 4/14 29 19/24 79 27 9 36 27 25 7 8 18 5 0 106
Givat Shmuel  (Coach: Oren Aharoni)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 2 3 0 0 0 0 0 0 0 3
4 Corry Carr   28 14 3/4 75 2/3 67 2/2 100 5 0 5 2 1 0 3 3 0 0 16
6 Roye Berkowitz * 24 6 1/4 25 1/3 33 1/3 33 2 0 2 5 5 2 0 3 0 0 6
9 Itay Greenboim * 27 7 1/3 33 1/3 33 2/2 100 0 0 0 4 2 1 2 2 0 1 1
10 Jonhatan Nir   24 8 2/11 18 0/0 0 4/7 57 5 6 11 5 7 1 0 1 0 2 9
11 Greg Grays * 37 15 1/5 20 4/5 80 1/2 50 1 2 3 1 1 0 1 1 0 1 11
13 Ezequiel Skverer   5 0 0/1 0 0/1 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -3
14 Steffon Bradford * 32 8 2/5 40 0/0 0 4/10 40 4 3 7 4 8 1 3 1 0 0 9
15 Jermaine Hall * 22 9 3/9 33 0/1 0 3/4 75 2 2 4 3 3 0 0 0 0 1 4
  Total   199 67 13/42 31 8/16 50 17/30 57 20 15 35 25 27 5 9 11 0 5 56
Maccabi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 102 49 16/28 57% 2/7 29% 11/13 85% 12 6 18 15 15 3 4 11 2 0 60
Bench 98 32 9/13 69% 2/7 29% 8/11 73% 15 2 17 12 10 4 4 7 3 0 45
Israeli-Import
Locals 82 28 7/9 78% 3/9 33% 5/7 71% 9 1 10 14 8 5 5 7 0 0 29
Imports 118 53 18/32 56% 1/5 20% 14/17 82% 18 7 25 13 17 2 3 11 5 0 76
Givat Shmuel
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 142 45 8/26 31% 6/12 50% 11/21 52% 9 7 16 17 19 4 6 7 0 3 31
Bench 57 22 5/16 31% 2/4 50% 6/9 67% 10 6 16 8 8 1 3 4 0 2 22
Israeli-Import
Locals 80 21 4/19 21% 2/7 29% 7/12 58% 7 6 13 15 14 4 2 6 0 3 13
Imports 119 46 9/23 39% 6/9 67% 10/18 56% 12 7 19 10 13 1 7 5 0 2 40