מכבי תל אביב ראשון לציון הפועל תל אביב גליל עליון הפועל ירושלים הפועל חולון
מכבי חיפה הפועל אילת מכבי רמת גן מכבי חדרה רמת השרון בית"ר תל אביב

League Game 9

 Monday ,  09/12/1991
Referees: , ,   
Beitar Tel Aviv
Beitar Tel Aviv
90:83
Hapoel Eylat
Hapoel Eylat
By Half 1 2
Beitar Tel Aviv 38 45
Hapoel Eylat 50 40
End Half 1 2
Beitar Tel Aviv 38 83
Hapoel Eylat 50 90
Beitar Tel Aviv  (Coach: Ofer Heruti)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
6 Amir Weisman   - 3 0/0 0 1/3 33 0/0 0 - - 0 - - 0 0 5 - - -
7 Shay Warnick   - 8 1/3 33 2/2 100 0/0 0 - - 0 - - 0 0 2 - - -
11 Carl Neverson   - 17 5/9 56 2/6 33 1/3 33 - - 8 - - 0 0 5 - - -
12   - 22 10/19 53 0/4 0 2/5 40 - - 5 - - 0 0 2 - - -
13 Art Housey   - 13 5/12 42 0/0 0 3/6 50 - - 9 - - 0 0 0 - - -
14 Steve Malovic   - 17 6/7 86 1/1 100 2/3 67 - - 6 - - 0 0 1 - - -
15 Greg Cornelius   - 3 1/3 33 0/0 0 1/2 50 - - 4 - - 0 0 0 - - -
  Total   - 83 28/53 53 6/16 38 9/19 47 - - 32 - - 0 0 15 - - -
Hapoel Eylat  (Coach: Arik Shivek)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
4   - 2 1/1 100 0/0 0 0/1 0 - - 0 - - 0 0 0 - - -
8 Lior Arditty   - 11 3/7 43 1/2 50 2/3 67 - - 0 - - 0 0 6 - - -
9 Eliezer Gordon   - 21 3/5 60 2/3 67 9/9 100 - - 0 - - 0 0 4 - - -
10 Itzhak Cohen   - 6 3/5 60 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
11 Moshe Agamy   - 2 0/0 0 0/0 0 2/2 100 - - 0 - - 0 0 0 - - -
12 Eyal Hai   - 5 2/3 67 0/0 0 1/4 25 - - 0 - - 0 0 0 - - -
13 Joe Dawson   - 17 7/15 47 0/0 0 3/5 60 - - 0 - - 0 0 1 - - -
14 Brian Rowsom   - 26 9/17 53 0/0 0 8/9 89 - - 0 - - 0 0 1 - - -
  Total   - 90 28/53 53 3/5 60 25/33 76 - - 0 - - 0 0 12 - - -

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE