Galil Elion  (Coach: David Blatt)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
4 Herman Alston   - 6 3/8 38 0/2 0 0/0 0 - - 4 - - 0 2 1 - - -
5 Teo Cizmic   - 19 4/7 57 2/5 40 5/5 100 - - 6 - - 0 3 4 - - -
6 Oren Amiel   - 6 1/2 50 1/1 100 1/2 50 - - 4 - - 0 0 1 - - -
8 Erez Hazan   - 6 0/1 0 1/5 20 3/3 100 - - 1 - - 0 0 1 - - -
9 Alon Stein   - 7 2/3 67 1/5 20 0/0 0 - - 1 - - 0 1 3 - - -
11   - 0 0/1 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
12 Amir Muchtary   - 2 1/3 33 0/0 0 0/0 0 - - 1 - - 0 1 0 - - -
13 Ido Kozikaro   - 0 0/1 0 0/0 0 0/0 0 - - 1 - - 0 0 0 - - -
14 Jame Arnold   - 17 7/8 88 0/2 0 3/3 100 - - 6 - - 0 6 0 - - -
15 Sharon Shason   - 5 2/2 100 0/1 0 1/1 100 - - 1 - - 0 0 0 - - -
  Total   - 68 20/36 56 5/21 24 13/14 93 - - 25 - - 0 13 10 - - -
Maccabi Ra'ananna  (Coach: Arik Shivek)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
4 Gerrod Abram   - 16 3/8 38 3/4 75 1/2 50 - - 3 - - 0 3 6 - - -
5 Jose Waitman   - 11 3/8 38 1/1 100 2/3 67 - - 6 - - 0 0 1 - - -
7 Barak Peleg   - 14 4/8 50 1/2 50 3/4 75 - - 5 - - 0 5 3 - - -
8 Mark Brisker   - 14 3/5 60 1/2 50 5/6 83 - - 1 - - 0 3 0 - - -
12 Yoav Saffar   - 3 1/2 50 0/0 0 1/2 50 - - 3 - - 0 0 1 - - -
14 Tomer Shteinhaur   - 19 7/12 58 0/0 0 5/7 71 - - 8 - - 0 0 1 - - -
  Total   - 77 21/43 49 6/9 67 17/24 71 - - 26 - - 0 11 12 - - -