By Quarter 1 2 3 4
Givat Shmuel -1 -1 -1 83
M. Haifa -1 -1 -1 73
End Quarter 1 2 3 4
Givat Shmuel -1 -2 -3 80
M. Haifa -1 -2 -3 70
Givat Shmuel  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
4 Norris Coleman   - 15 3/7 43 1/6 17 6/6 100 - - 10 - - 0 0 3 - - -
6 Shane Kline-Ruminski   - 16 7/10 70 0/1 0 2/4 50 - - 5 - - 0 2 2 - - -
7 Moshe Brener   - 18 3/4 75 4/7 57 0/0 0 - - 1 - - 0 1 0 - - -
8 Gil Sela   - 10 4/10 40 0/1 0 2/3 67 - - 2 - - 0 0 2 - - -
9 Harel Gadot   - 0 0/0 0 0/1 0 0/0 0 - - 0 - - 0 0 1 - - -
10 Rotem Erlich   - 14 6/7 86 0/0 0 2/5 40 - - 1 - - 0 2 2 - - -
11 Nimrod Halag   - 0 0/1 0 0/0 0 0/0 0 - - 2 - - 0 0 0 - - -
12 Vicky Revach   - 0 0/3 0 0/0 0 0/0 0 - - 1 - - 0 1 0 - - -
13   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
14 Dror Hagag   - 10 2/4 50 1/2 50 3/4 75 - - 4 - - 0 0 5 - - -
  Total   - 83 25/46 54 6/18 33 15/22 68 - - 26 - - 0 6 15 - - -
Maccabi Haifa  (Coach: Avi Ashkenazi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
4 Mladjan Silobad   - 18 5/11 45 0/0 0 8/11 73 - - 7 - - 0 0 3 - - -
5 Steve Hood   - 10 3/7 43 0/5 0 4/6 67 - - 9 - - 0 3 2 - - -
6 Meir Tapiro   - 10 3/9 33 1/3 33 1/2 50 - - 4 - - 0 4 3 - - -
7 Assaf Harari   - 8 3/8 38 0/0 0 2/2 100 - - 3 - - 0 1 0 - - -
8 Jesse Rosenfeld   - 4 2/2 100 0/1 0 0/1 0 - - 4 - - 0 2 0 - - -
9 Uri Grunwald   - 8 3/4 75 0/3 0 2/3 67 - - 4 - - 0 0 1 - - -
12 Andrew Kennedy   - 15 5/6 83 0/0 0 5/6 83 - - 9 - - 0 3 0 - - -
13 Yaniv Cohen   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 1 0 - - -
  Total   - 73 24/47 51 1/12 8 22/31 71 - - 40 - - 0 14 9 - - -