Galil Elion  (Coach: Erez Edelshtein)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
4 Eldad Dayagi   - 0 0/1 0 0/1 0 0/0 0 - - 0 - - 5 0 0 - - -
5 Avishay Gordon   - 8 1/1 100 2/4 50 0/0 0 - - 0 - - 1 2 3 - - -
6 Lamont Jones   - 10 3/3 100 1/3 33 1/1 100 - - 3 - - 1 1 6 - - -
7 Ivan Krasic   - 19 5/7 71 2/6 33 3/3 100 - - 3 - - 0 0 3 - - -
9 Lior Arditty   - 7 2/3 67 1/5 20 0/0 0 - - 1 - - 2 0 2 - - -
10 Shmulik Brener   - 6 0/2 0 2/2 100 0/0 0 - - 3 - - 0 1 2 - - -
11 Itzik Ohanon   - 4 2/6 33 0/0 0 0/0 0 - - 5 - - 0 0 0 - - -
12 Yoav Saffar   - 19 6/9 67 2/6 33 1/2 50 - - 8 - - 2 2 5 - - -
13 Ido Kozikaro   - 5 2/5 40 0/0 0 1/2 50 - - 8 - - 1 1 0 - - -
15 Kevin Jobity   - 0 0/1 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
16 Yehu Orland   - 0 0/0 0 0/1 0 0/0 0 - - 0 - - 0 0 0 - - -
  Total   - 78 21/38 55 10/28 36 6/8 75 - - 31 - - 12 7 21 - - -
Bnei Herzelia  (Coach: Arik Shivek)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
4 Greg Sutton   - 12 3/6 50 1/2 50 3/4 75 - - 3 - - 1 2 1 - - -
5 Ronald Curry   - 11 5/9 56 0/1 0 1/2 50 - - 13 - - 0 1 1 - - -
8 Roy Eyal   - 2 1/9 11 0/1 0 0/0 0 - - 2 - - 0 1 1 - - -
9 Doron Apter   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 1 0 - - -
12 Ori Ichaki   - 11 3/4 75 1/2 50 2/2 100 - - 4 - - 1 2 0 - - -
13 Shimon Amsalem   - 19 4/9 44 0/0 0 11/13 85 - - 4 - - 2 3 1 - - -
14 Yaniv Green   - 4 1/2 50 0/0 0 2/2 100 - - 1 - - 0 4 3 - - -
  Total   - 59 17/39 44 2/6 33 19/23 83 - - 27 - - 4 14 7 - - -