By Quarter 1 2 3 4
Gilboa Galil 24 11 22 15
Ashkelon 14 20 9 14
End Quarter 1 2 3 4
Gilboa Galil 24 35 57 72
Ashkelon 14 34 43 57
Altshuler Shaham Gilboa Galil  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jeremy Pargo * 33 15 6/9 67 0/4 0 3/5 60 2 2 4 3 4 1 2 7 0 0 17 18
5 Avishay Gordon   1 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 -1
6 Guni Israeli   22 4 0/4 0 1/5 20 1/2 50 1 1 2 0 2 0 0 1 0 0 0 -9
8 Dagan Yivzori * 32 20 1/2 50 6/8 75 0/0 0 4 1 5 3 0 1 0 1 0 0 21 25
9 Anton Shoutvin   3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1 -3
10 DIon Dowell   16 6 0/0 0 2/3 67 0/0 0 2 0 2 3 1 1 3 0 2 0 5 -5
11 Elishay Kadir * 25 14 5/8 62 0/0 0 4/6 67 1 5 6 3 6 4 0 2 0 0 24 18
12 Lior Segev   6 0 0/1 0 0/0 0 0/0 0 2 0 2 1 0 0 0 2 0 0 2 -2
13 Moti Moscovitz   2 0 0/0 0 0/0 0 0/0 0 1 0 1 2 0 0 1 0 0 0 -2 -3
14 Isaiah swann * 27 10 1/2 50 2/5 40 2/2 100 4 0 4 1 4 2 3 1 0 0 13 14
15 Brian Randle * 33 3 1/8 12 0/0 0 1/4 25 6 2 8 3 2 1 2 0 0 1 -2 23
  Total   200 72 14/34 41 11/25 44 11/19 58 24 11 35 19 19 10 12 14 2 1 78 0
Eldan Ashkelon  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 0 0 0 0 0 0 5 0
4 Tal Dunne   7 0 0/1 0 0/0 0 0/0 0 1 1 2 0 1 0 0 0 0 0 2 4
5 Avi Sukar   10 3 0/0 0 1/1 100 0/0 0 1 1 2 0 1 2 0 1 0 0 9 -1
6 Brian Tolbert * 32 6 0/5 0 2/9 22 0/0 0 6 1 7 2 1 1 2 4 0 1 2 -10
7 Chris Watson * 29 9 3/7 43 0/0 0 3/6 50 1 4 5 4 3 2 1 1 0 0 8 -12
9 Moran Roth * 37 10 2/7 29 2/8 25 0/0 0 2 1 3 3 4 3 3 3 0 0 6 -20
11 Omar Sneed * 30 13 4/12 33 0/1 0 5/7 71 3 4 7 4 6 0 4 1 1 0 9 -7
12 Elad Hoffman   8 1 0/1 0 0/0 0 1/2 50 0 0 0 2 1 2 0 1 0 0 1 -3
13 Corry Carr   17 3 0/1 0 1/2 50 0/0 0 1 0 1 1 0 0 0 1 0 1 1 -3
21 Jimmy Baxter * 30 12 4/5 80 1/3 33 1/2 50 5 2 7 3 2 0 3 2 0 0 13 -15
  Total   200 57 13/39 33 7/24 29 10/17 59 23 14 37 19 19 10 13 14 1 2 56 0
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 150 62 14/29 48% 8/17 47% 10/17 59% 17 10 27 13 16 9 7 11 0 1 73
Bench 50 10 0/5 0% 3/8 38% 1/2 50% 7 1 8 6 3 1 5 3 2 0 5
Israeli-Import
Locals 91 38 6/15 40% 7/13 54% 5/8 62% 10 7 17 9 8 5 2 6 0 0 45
Imports 109 34 8/19 42% 4/12 33% 6/11 55% 14 4 18 10 11 5 10 8 2 1 33
Eldan Ashkelon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 158 50 13/36 36% 5/21 24% 9/15 60% 17 12 29 16 16 6 13 11 1 1 38
Bench 42 7 0/3 0% 2/3 67% 1/2 50% 3 2 5 3 3 4 0 3 0 1 13
Israeli-Import
Locals 108 26 5/17 29% 4/11 36% 4/8 50% 6 7 13 10 10 9 4 7 0 1 27
Imports 92 31 8/22 36% 3/13 23% 6/9 67% 14 7 21 9 9 1 9 7 1 1 24