By Quarter 1 2 3 4
Ashkelon 14 21 20 19
Hapoel J-M 23 11 18 25
End Quarter 1 2 3 4
Ashkelon 14 35 55 74
Hapoel J-M 23 34 52 77
Eldan Ashkelon  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 3 0
5 Avi Sukar   22 15 4/7 57 1/2 50 4/6 67 0 1 1 3 4 5 2 4 0 0 21 -2
6 Brian Tolbert   14 2 1/2 50 0/1 0 0/0 0 2 0 2 5 1 1 0 0 0 0 4 -18
7   9 2 1/2 50 0/0 0 0/0 0 0 1 1 2 0 0 2 0 1 0 1 -16
7 Chris Watson   8 2 1/2 50 0/0 0 0/0 0 0 1 1 2 0 0 2 0 1 0 -1 -16
9 Moran Roth * 16 5 1/2 50 1/1 100 0/0 0 0 2 2 5 0 0 2 3 0 0 7 -3
10 Dror Davidi   10 3 0/1 0 1/1 100 0/0 0 1 0 1 3 1 1 1 1 0 0 5 14
11 Omar Sneed * 36 26 6/9 67 3/5 60 5/8 62 5 3 8 4 7 5 2 4 0 1 39 -4
13 Corry Carr * 32 4 1/4 25 0/3 0 2/2 100 0 0 0 2 3 0 1 2 0 2 0 13
14 Brooks Sales * 32 7 2/6 33 1/2 50 0/0 0 4 2 6 4 1 0 2 1 0 1 7 15
21 Jimmy Baxter * 31 10 3/6 50 0/1 0 4/6 67 6 1 7 1 3 3 1 3 0 0 19 -14
  Total * 200 74 19/39 49 7/16 44 15/22 68 18 11 29 29 20 15 13 18 1 4 106 0
Hapoel Migdal Jerusalem  (Coach: Guy Goodess)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 1 4 0 0 0 0 0 0 0 5 0
6 Uri Kokia * 33 16 7/7 100 0/0 0 2/2 100 4 1 5 4 2 1 1 3 0 0 26 -8
7 Sharon Shason   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -3
8 Kevinn Pinkney * 26 13 4/6 67 0/0 0 5/6 83 4 2 6 4 4 1 2 3 1 0 23 7
9 Tre Simmons * 38 15 2/5 40 1/3 33 8/8 100 3 1 4 3 6 0 5 6 1 0 22 10
10 Yuval Naimi * 25 5 1/2 50 0/3 0 3/6 50 2 0 2 2 6 1 1 1 0 0 7 -10
11 Leo Lyons   3 0 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 -1 -8
12 Dijon Thompson * 34 13 4/4 100 0/3 0 5/8 62 5 0 5 3 6 4 2 0 2 1 21 14
13 Yogev Ohayon   25 10 1/4 25 1/1 100 5/6 83 0 3 3 1 4 3 5 5 0 0 16 27
15 Pooh Jeter   10 5 1/1 100 1/4 25 0/0 0 1 0 1 2 1 1 3 1 0 0 1 -12
21 Brandon Hunter   5 0 0/1 0 0/0 0 0/0 0 1 0 1 1 0 0 0 0 0 0 -1 -2
  Total   200 77 20/30 67 3/15 20 28/36 78 23 8 31 20 29 11 19 19 4 1 122 0
Eldan Ashkelon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 147 52 13/27 48% 5/12 42% 11/16 69% 15 8 23 16 14 8 8 13 0 4 72
Bench 63 24 7/14 50% 2/4 50% 4/6 67% 3 3 6 15 6 7 7 5 2 0 30
Israeli-Import
Locals 88 29 7/16 44% 3/7 43% 6/8 75% 1 4 5 15 8 6 8 10 1 2 32
Imports 122 47 13/25 52% 4/9 44% 9/14 64% 17 7 24 16 12 9 7 8 1 2 70
Hapoel Migdal Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 156 62 18/24 75% 1/9 11% 23/30 77% 18 4 22 16 24 7 11 13 4 1 99
Bench 44 15 2/6 33% 2/6 33% 5/6 83% 2 3 5 4 5 4 8 6 0 0 15
Israeli-Import
Locals 84 31 9/13 69% 1/4 25% 10/14 71% 6 4 10 7 12 5 7 9 0 0 49
Imports 116 46 11/17 65% 2/11 18% 18/22 82% 14 3 17 13 17 6 12 10 4 1 65