By Quarter 1 2 3 4
Ashkelon 16 16 28 22
M. Rishon 25 17 15 27
End Quarter 1 2 3 4
Ashkelon 16 32 60 82
M. Rishon 25 42 57 84
Eldan Ashkelon  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 1 4 0 0 0 0 0 0 0 7 0
4 Tal Dunne   3 0 0/1 0 0/0 0 0/0 0 0 0 0 1 0 0 1 0 0 0 -3 -3
5 Avi Sukar   8 0 0/0 0 0/0 0 0/0 0 0 0 0 2 1 0 0 0 0 0 -1 -3
6 Brian Tolbert * 19 8 2/2 100 1/4 25 1/2 50 2 0 2 2 1 2 1 3 0 0 9 -16
7   12 3 1/3 33 0/0 0 1/1 100 1 3 4 2 3 0 0 0 0 0 6 -1
9 Moran Roth * 31 19 5/8 62 3/9 33 0/1 0 1 0 1 4 3 2 2 6 0 1 14 -1
10 Dror Davidi   3 0 0/0 0 0/2 0 0/0 0 0 0 0 0 0 1 0 0 0 0 -1 -4
11 Omar Sneed * 34 17 5/7 71 2/6 33 1/1 100 4 1 5 2 4 0 2 4 0 1 19 1
12 Elad Hoffman   4 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 1 -3
13 Corry Carr * 35 13 2/5 40 3/5 60 0/0 0 3 4 7 3 1 1 4 6 0 0 16 7
14 Brooks Sales * 27 6 2/3 67 0/1 0 2/4 50 3 1 4 5 3 1 0 0 3 0 8 8
21 Jimmy Baxter   24 16 4/5 80 2/6 33 2/4 50 3 2 5 2 2 1 1 1 0 0 15 5
  Total * 200 82 21/34 62 11/33 33 7/13 54 20 12 32 23 18 9 11 20 3 2 90 0
Maccabi Rishon Lezion  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 1 0 0 0 4 0
4 Larry O'bannon * 36 17 1/2 50 3/5 60 6/6 100 2 0 2 3 7 1 2 1 0 0 20 12
6 Dalron Johnson * 34 24 8/11 73 2/3 67 2/2 100 7 1 8 3 1 3 4 1 1 0 27 6
8 Erez Marckovich * 11 1 0/2 0 0/0 0 1/1 100 0 0 0 0 1 0 0 0 0 1 -1 1
9 Yehu Orland   14 1 0/0 0 0/4 0 1/2 50 0 0 0 1 1 1 0 0 0 0 -3 3
11 Avi Ben Chimol * 27 14 3/4 75 1/3 33 5/5 100 2 0 2 3 6 1 1 8 1 0 25 -1
12 Meir Tapiro   25 7 2/4 50 1/2 50 0/0 0 5 0 5 2 0 0 2 8 0 1 12 -2
13 Aaron McGhee   27 14 3/7 43 0/0 0 8/10 80 6 2 8 2 6 0 1 1 0 0 20 4
14 Itai Lev   6 0 0/0 0 0/0 0 0/0 0 0 1 1 2 1 0 1 0 0 0 -1 -5
21 Rod Grizzard * 20 6 3/6 50 0/1 0 0/0 0 3 0 3 2 0 0 1 2 0 1 3 -8
  Total * 200 84 20/36 56 7/18 39 23/26 88 27 5 32 18 23 6 13 21 2 3 106 0
Eldan Ashkelon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 146 63 16/25 64% 9/25 36% 4/8 50% 13 6 19 16 12 6 9 19 3 2 66
Bench 54 19 5/9 56% 2/8 25% 3/5 60% 4 5 9 7 6 3 2 1 0 0 17
Israeli-Import
Locals 84 32 7/14 50% 6/16 38% 0/1 0% 4 4 8 10 5 5 7 12 0 1 26
Imports 116 50 14/20 70% 5/17 29% 7/12 58% 13 7 20 13 13 4 4 8 3 1 57
Maccabi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 128 62 15/25 60% 6/12 50% 14/14 100% 14 1 15 11 15 5 8 12 2 2 74
Bench 72 22 5/11 45% 1/6 17% 9/12 75% 11 3 14 7 8 1 4 9 0 1 28
Israeli-Import
Locals 83 23 5/10 50% 2/9 22% 7/8 88% 7 1 8 8 9 2 4 16 1 2 32
Imports 117 61 15/26 58% 5/9 56% 16/18 89% 18 3 21 10 14 4 8 5 1 1 70