By Quarter 1 2 3 4
Ashkelon 22 16 25 21
Gilboa Galil 17 15 16 20
End Quarter 1 2 3 4
Ashkelon 22 38 63 84
Gilboa Galil 17 32 48 68
Eldan Ashkelon  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 1 0 0 0 0 0 0 3 0
4 Tal Dunne   2 2 1/1 100 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 2 -3
6 Brian Tolbert   23 3 0/2 0 0/1 0 3/4 75 2 0 2 3 3 0 1 3 0 1 2 9
8 Yoel Cohen   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 2
9 Moran Roth * 28 16 5/5 100 2/3 67 0/0 0 2 0 2 3 1 0 4 5 0 0 16 4
11 Omar Sneed * 34 29 11/15 73 1/3 33 4/5 80 4 1 5 1 5 1 1 5 0 1 35 23
12 Elad Hoffman   17 0 0/1 0 0/0 0 0/0 0 2 1 3 5 2 3 0 2 0 0 4 10
13 Corry Carr * 34 8 1/3 33 2/5 40 0/0 0 1 1 2 2 0 1 3 3 0 0 4 16
14 Brooks Sales * 26 7 3/4 75 0/0 0 1/2 50 7 3 10 3 2 1 4 3 0 1 13 -1
21 Jimmy Baxter * 35 19 3/4 75 4/6 67 1/1 100 3 1 4 1 1 2 1 4 0 1 24 20
  Total * 200 84 24/35 69 9/18 50 9/12 75 23 8 31 19 14 8 14 25 0 4 103 0
Altshuler Shaham Gilboa Galil  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 2 2 0 0 0 1 0 0 0 1 0
4 Jeremy Pargo * 27 6 3/5 60 0/6 0 0/0 0 1 0 1 3 4 1 3 4 0 0 2 -19
5 Avishay Gordon   18 0 0/0 0 0/3 0 0/0 0 0 0 0 1 0 0 1 0 1 0 -4 -12
6 Guni Israeli   11 5 1/1 100 0/0 0 3/4 75 0 0 0 1 3 0 2 1 0 0 5 -1
9 Gal Mekel * 28 10 4/5 80 0/3 0 2/2 100 1 0 1 0 0 0 2 3 0 0 8 -8
10 DIon Dowell * 37 14 5/6 83 1/3 33 1/2 50 7 3 10 3 2 1 1 2 0 0 21 -11
11 Elishay Kadir * 23 10 5/7 71 0/0 0 0/4 0 4 1 5 3 2 1 1 1 1 0 10 -11
14 Isaiah swann   21 6 1/3 33 1/4 25 1/2 50 1 0 1 1 2 3 1 3 0 0 7 -4
15 Brian Randle * 29 15 6/10 60 0/1 0 3/5 60 2 4 6 2 5 3 1 2 2 0 23 -11
21 Marcus Cousin   6 2 1/1 100 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 2 -4
  Total   200 68 26/38 68 2/20 10 10/19 53 16 10 26 14 18 9 13 16 4 0 75 0
Eldan Ashkelon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 157 79 23/31 74% 9/17 53% 6/8 75% 17 6 23 10 9 5 13 20 0 3 92
Bench 43 5 1/4 25% 0/1 0% 3/4 75% 4 1 5 8 5 3 1 5 0 1 8
Israeli-Import
Locals 82 26 7/10 70% 4/8 50% 0/0 - 5 2 7 10 3 4 7 10 0 0 26
Imports 118 58 17/25 68% 5/10 50% 9/12 75% 16 5 21 8 11 4 7 15 0 4 74
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 144 55 23/33 70% 1/13 8% 6/13 46% 15 8 23 11 13 6 8 12 3 0 64
Bench 56 13 3/5 60% 1/7 14% 4/6 67% 1 0 1 3 5 3 4 4 1 0 10
Israeli-Import
Locals 80 25 10/13 77% 0/6 0% 5/10 50% 5 1 6 5 5 1 6 5 2 0 19
Imports 120 43 16/25 64% 2/14 14% 5/9 56% 11 7 18 9 13 8 6 11 2 0 55