By Quarter 1 2 3 4
M. Haifa 17 23 24 25
Netanya 18 15 17 25
End Quarter 1 2 3 4
M. Haifa 17 40 64 89
Netanya 18 33 50 75
Maccabi Haifa  (Coach: Avi Ashkenazi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 4 1 5 0 0 0 0 0 0 0 5 0
4 Dror Hagag * 28 7 2/4 50 0/2 0 3/4 75 4 1 5 0 6 4 1 7 0 0 23 16
5 Davon Jefferson * 33 19 6/10 60 0/1 0 7/9 78 5 3 8 4 5 0 5 3 0 0 19 18
8 Richard Roby * 6 0 0/1 0 0/1 0 0/4 0 1 0 1 4 2 0 1 0 0 0 -8 2
9 Amit Ben David   15 0 0/1 0 0/1 0 0/0 0 2 0 2 3 1 1 0 0 0 0 -1 -6
10 Moshe Mizrahi   17 6 0/0 0 2/2 100 0/0 0 1 0 1 3 0 0 1 1 0 0 4 9
11 Jesse Pellot-Rosa   27 22 1/2 50 6/8 75 2/2 100 1 1 2 1 2 0 4 0 0 0 18 -4
12 Mamadou N'diaye   14 6 2/4 50 0/0 0 2/2 100 2 2 4 2 1 0 0 1 1 1 8 0
13 Ido Kozikaro * 30 11 4/9 44 0/0 0 3/4 75 6 4 10 5 3 0 2 1 0 1 11 13
15 Jason Rich * 30 18 8/9 89 0/1 0 2/3 67 2 0 2 4 2 1 3 4 0 0 17 22
  Total * 200 89 23/40 57 8/16 50 19/28 68 28 12 40 26 22 6 17 17 1 2 96 0
Barak Netanya  (Coach: Eric Alfasi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 0 0 0 0 4 0
4 Tony Washam * 31 20 3/8 38 3/7 43 5/6 83 2 3 5 4 3 1 1 2 0 0 16 -21
5 Lior Hakmon   15 10 2/4 50 1/1 100 3/6 50 0 1 1 2 4 0 0 0 1 0 9 -3
6 Marco Killingsworth * 36 21 8/12 67 0/2 0 5/6 83 6 3 9 4 5 4 5 4 0 1 26 -18
7 Eran Asante-Asare * 20 3 0/2 0 0/1 0 3/6 50 2 2 4 0 3 1 1 0 1 0 5 2
8 Tony Younger   15 5 2/2 100 0/2 0 1/3 33 0 0 0 1 3 0 0 0 0 0 3 3
10 Shmulik Brener * 23 2 1/1 100 0/0 0 0/0 0 3 0 3 3 0 2 2 0 0 0 2 -8
11 Shawn Winestein   3 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 1 0 0 2 -2
12 Uriya Gur   11 3 0/1 0 1/4 25 0/0 0 0 0 0 2 1 0 0 0 0 0 -2 -6
14 Danilo Pinnock * 37 11 3/8 38 0/1 0 5/10 50 1 1 2 3 6 3 2 7 0 0 13 -7
15 Robert Rothbart   9 0 0/3 0 0/0 0 0/0 0 2 1 3 3 1 0 0 0 0 0 -2 -10
  Total   200 75 19/41 46 5/18 28 22/37 59 18 14 32 22 26 11 11 14 2 1 76 0
Maccabi Haifa
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 127 55 20/33 61% 0/5 0% 15/24 62% 18 8 26 17 18 5 12 15 0 1 62
Bench 73 34 3/7 43% 8/11 73% 4/4 100% 6 3 9 9 4 1 5 2 1 1 29
Israeli-Import
Locals 90 24 6/14 43% 2/5 40% 6/8 75% 13 5 18 11 10 5 4 9 0 1 37
Imports 110 65 17/26 65% 6/11 55% 13/20 65% 11 6 17 15 12 1 13 8 1 1 54
Barak Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 147 57 15/31 48% 3/11 27% 18/28 64% 14 9 23 14 17 11 11 13 1 1 62
Bench 53 18 4/10 40% 2/7 29% 4/9 44% 3 2 5 8 9 0 0 1 1 0 10
Israeli-Import
Locals 81 18 3/11 27% 2/6 33% 6/12 50% 8 4 12 10 9 3 3 1 2 0 14
Imports 119 57 16/30 53% 3/12 25% 16/25 64% 9 7 16 12 17 8 8 13 0 1 58