By Quarter 1 2 3 4
Netanya 19 17 22 17
Gilboa Galil 28 10 20 16
End Quarter 1 2 3 4
Netanya 19 36 58 75
Gilboa Galil 28 38 58 74
Barak Netanya  (Coach: Eric Alfasi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 1 0 0 0 0 0 3 0
4 Tony Washam * 37 13 4/13 31 0/3 0 5/8 62 2 5 7 2 4 4 4 4 0 1 10 2
5 Lior Hakmon * 15 1 0/4 0 0/0 0 1/2 50 4 2 6 4 1 1 1 0 0 1 -2 -2
6 Marco Killingsworth * 1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1 1
7 Eran Asante-Asare   11 3 0/3 0 1/1 100 0/0 0 1 1 2 3 2 0 0 0 0 0 1 3
8 Tony Younger   33 11 2/3 67 0/1 0 7/8 88 5 0 5 4 4 1 2 3 0 0 15 -7
9 Eliran Guetta   8 3 0/0 0 1/2 50 0/0 0 0 0 0 2 0 0 0 0 0 0 0 8
10 Shmulik Brener * 31 4 1/4 25 0/1 0 2/2 100 3 1 4 1 4 3 1 5 0 1 13 -2
12 Uriya Gur   9 0 0/0 0 0/1 0 0/0 0 0 0 0 1 1 1 0 0 0 0 0 5
14 Danilo Pinnock * 38 26 5/10 50 3/7 43 7/8 88 3 1 4 2 6 3 4 2 1 0 26 -3
15 Robert Rothbart   17 14 7/7 100 0/0 0 0/0 0 2 2 4 1 0 0 2 0 0 0 15 0
  Total   200 75 19/44 43 5/16 31 22/28 79 21 13 34 20 23 13 15 14 1 3 80 0
Altshuler Shaham Gilboa Galil  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 3 3 0 0 0 0 0 0 0 3 0
4 Jeremy Pargo * 32 13 2/3 67 2/8 25 3/5 60 2 1 3 3 3 0 5 4 0 0 6 8
5 Avishay Gordon * 19 4 1/2 50 0/0 0 2/2 100 1 1 2 2 3 3 2 2 1 0 10 5
6 Guni Israeli   4 0 0/0 0 0/1 0 0/0 0 0 0 0 0 1 0 0 0 0 0 0 -4
8 Dagan Yivzori   21 14 1/1 100 4/6 67 0/0 0 0 1 1 2 0 0 0 1 0 0 12 -7
9 Gal Mekel   23 5 1/3 33 1/1 100 0/0 0 3 1 4 3 2 1 2 5 0 0 10 0
10 DIon Dowell   8 0 0/1 0 0/1 0 0/0 0 0 1 1 1 0 0 0 1 0 0 -1 -6
11 Elishay Kadir * 14 7 3/5 60 0/0 0 1/5 20 4 0 4 3 3 0 4 0 0 0 1 0
12 Erik Daniels   22 5 2/5 40 0/3 0 1/2 50 6 1 7 2 2 2 2 3 0 1 7 0
14 Isaiah swann * 20 9 3/3 100 1/3 33 0/0 0 3 0 3 3 0 2 0 1 1 0 11 -4
15 Brian Randle * 34 17 5/12 42 0/0 0 7/8 88 4 4 8 4 6 0 3 1 1 0 18 7
21 Marcus Cousin   3 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 -4
  Total   200 74 18/35 51 8/23 35 14/22 64 24 13 37 23 20 8 18 18 3 1 78 0
Barak Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 122 44 10/31 32% 3/11 27% 15/20 75% 12 9 21 9 15 11 11 11 1 3 46
Bench 78 31 9/13 69% 2/5 40% 7/8 88% 8 3 11 11 7 2 4 3 0 0 31
Israeli-Import
Locals 91 25 8/18 44% 2/5 40% 3/4 75% 10 6 16 12 8 5 4 5 0 2 27
Imports 109 50 11/26 42% 3/11 27% 19/24 79% 10 6 16 8 14 8 11 9 1 1 50
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 119 50 14/25 56% 3/11 27% 13/20 65% 14 6 20 15 15 5 14 8 3 0 46
Bench 81 24 4/10 40% 5/12 42% 1/2 50% 10 4 14 8 5 3 4 10 0 1 29
Israeli-Import
Locals 81 30 6/11 55% 5/8 62% 3/7 43% 8 3 11 10 9 4 8 8 1 0 33
Imports 119 44 12/24 50% 3/15 20% 11/15 73% 16 7 23 13 11 4 10 10 2 1 42