By Quarter 1 2 3 4
Gilboa/Galil 18 21 21 13
Hapoel J-M 21 28 15 10
End Quarter 1 2 3 4
Gilboa/Galil 18 39 60 73
Hapoel J-M 21 49 64 74
Altshuler Shaham Gilboa Galil  (Coach: Lior Lubin)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 5 3 8 0 0 0 0 0 0 0 8 0
5 Avishay Gordon   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Jack McClinton * 27 7 1/5 20 1/3 33 2/2 100 2 0 2 1 2 1 1 1 0 2 3 9
8 Dagan Yivzori * 25 8 1/4 25 2/4 50 0/0 0 1 0 1 1 1 0 1 1 0 0 4 -16
9 Gal Mekel * 38 5 2/7 29 0/4 0 1/3 33 5 0 5 4 2 0 2 9 1 0 5 7
10 Rodney Green   30 22 6/10 60 2/5 40 4/5 80 4 0 4 2 6 2 4 0 1 1 20 -3
11 Warren Carter   32 11 4/7 57 0/0 0 3/4 75 3 0 3 2 2 2 0 1 0 0 13 -3
13 Ido Kozikaro * 25 12 4/5 80 0/0 0 4/7 57 4 4 8 4 5 0 0 1 0 1 17 12
14 Anton Kazarnovski   8 2 1/3 33 0/0 0 0/0 0 1 2 3 1 0 0 1 0 0 1 0 -6
21 Tyler Wilkerson * 14 6 3/4 75 0/0 0 0/0 0 2 1 3 1 0 0 2 1 0 0 6 -6
  Total * 200 73 22/45 49 5/16 31 14/21 67 27 10 37 16 18 5 11 14 2 5 76 0
Hapoel Migdal Jerusalem  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1 0
4 DIon Dowell   20 6 0/1 0 2/3 67 0/0 0 7 0 7 3 1 0 0 1 2 0 12 13
5 Will Solomon * 32 16 1/3 33 4/8 50 2/2 100 3 2 5 2 6 0 0 3 1 0 23 -10
7 Jason Rich * 31 9 3/4 75 1/4 25 0/0 0 2 1 3 3 1 0 6 2 1 0 3 0
9 Sam Clancy   15 5 2/4 50 0/0 0 1/1 100 1 0 1 1 2 0 1 0 0 0 4 10
11 Lior Hakmon * 22 13 5/7 71 0/1 0 3/3 100 4 1 5 2 4 0 2 0 0 0 15 -16
12 Moshe Mizrahi   23 8 1/1 100 2/3 67 0/0 0 4 0 4 1 0 0 0 1 0 0 11 10
13 Yogev Ohayon * 35 8 4/9 44 0/4 0 0/0 0 2 0 2 2 2 0 2 5 0 1 3 8
15 Brian Randle * 22 9 4/9 44 0/0 0 1/2 50 5 2 7 4 0 0 1 1 1 1 6 -10
  Total   200 74 20/38 53 9/23 39 7/8 88 28 6 34 18 16 0 13 13 5 2 76 0
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 129 38 11/25 44% 3/11 27% 7/12 58% 14 5 19 11 10 1 6 13 1 3 35
Bench 71 35 11/20 55% 2/5 40% 7/9 78% 8 2 10 5 8 4 5 1 1 2 33
Israeli-Import
Locals 97 27 8/19 42% 2/8 25% 5/10 50% 11 6 17 10 8 0 4 11 1 2 26
Imports 103 46 14/26 54% 3/8 38% 9/11 82% 11 1 12 6 10 5 7 3 1 3 42
Hapoel Migdal Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 142 55 17/32 53% 5/17 29% 6/7 86% 16 6 22 13 13 0 11 11 3 2 50
Bench 58 19 3/6 50% 4/6 67% 1/1 100% 12 0 12 5 3 0 1 2 2 0 27
Israeli-Import
Locals 80 29 10/17 59% 2/8 25% 3/3 100% 10 1 11 5 6 0 4 6 0 1 29
Imports 120 45 10/21 48% 7/15 47% 4/5 80% 18 5 23 13 10 0 8 7 5 1 48