By Quarter 1 2 3 4
Netanya 20 22 22 23
Ashkelon 18 15 7 16
End Quarter 1 2 3 4
Netanya 20 42 64 87
Ashkelon 18 33 40 56
Barak Netanya  (Coach: Eric Alfasi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 0 0 0 0 0 0 0 2 0
4 Errick McCollum   2 2 1/1 100 0/1 0 0/0 0 0 0 0 0 0 0 1 0 0 0 0 3
5 Lior Segev   27 5 1/1 100 1/2 50 0/0 0 3 1 4 2 1 2 1 4 0 0 12 24
6 Adrian Banks * 31 21 3/6 50 5/10 50 0/0 0 4 1 5 1 0 3 4 2 0 0 18 23
7 Chris Watson   2 2 0/0 0 0/0 0 2/2 100 0 0 0 2 1 0 0 1 0 0 2 -1
8 Eran Asante-Asare * 8 1 0/1 0 0/3 0 1/2 50 1 0 1 2 3 1 2 1 0 1 -3 5
9 Eliran Guetta   21 11 0/0 0 3/4 75 2/2 100 2 0 2 4 1 2 3 3 1 0 12 24
10 Shmulik Brener * 19 0 0/1 0 0/0 0 0/0 0 3 1 4 3 0 1 0 5 0 0 6 8
11 Romeo Travis * 30 13 5/9 56 0/0 0 3/4 75 7 3 10 1 3 4 2 4 2 0 28 21
13 Alton Brown * 27 16 5/8 62 0/0 0 6/8 75 6 2 8 1 8 0 3 2 0 0 25 18
15 Joe Smith   5 2 1/3 33 0/1 0 0/0 0 2 0 2 0 0 0 1 3 0 1 2 6
17 Tony Washam   25 11 4/5 80 1/5 20 0/0 0 2 0 2 2 2 0 1 2 1 0 10 21
21 Amit Simhon   3 3 0/0 0 1/1 100 0/0 0 1 0 1 0 0 0 1 0 0 0 3 0
  Total   200 87 20/35 57 11/27 41 14/18 78 33 8 41 18 19 13 19 27 4 2 117 0
Eldan Ashkelon  (Coach: Eli Rabi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 4 6 0 0 0 0 0 0 0 6 0
4 Jon Jaques   5 0 0/1 0 0/2 0 0/0 0 1 0 1 2 0 0 1 0 0 0 -5 -7
5 Jonathan Gibson   11 2 1/4 25 0/1 0 0/0 0 0 0 0 0 2 0 2 0 0 0 -2 -20
6 Dror Hagag * 30 10 5/10 50 0/2 0 0/0 0 5 0 5 2 4 2 3 1 0 1 9 -19
7 Ahihad Bukra   10 2 1/3 33 0/0 0 0/0 0 0 2 2 1 0 0 0 0 0 1 0 -8
8 Erez Marckovich   11 2 0/2 0 0/0 0 2/2 100 0 0 0 5 1 0 0 0 0 1 -5 -15
9 Rodney Green * 37 20 6/11 55 0/1 0 8/10 80 5 0 5 2 7 2 3 2 0 0 23 -29
10 Lior Lipshits   12 1 0/1 0 0/0 0 1/2 50 2 0 2 0 1 0 2 1 0 0 1 -5
11 Gur Porat   3 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 1 0 0 0 -2 -5
12 Thomas Terrell * 32 4 2/7 29 0/0 0 0/0 0 3 3 6 1 0 1 0 1 0 0 6 -22
13 Rahshon Turner * 16 2 0/1 0 0/0 0 2/2 100 3 2 5 2 2 4 2 0 1 0 9 -4
14 Dudu Shamriz   4 0 0/1 0 0/1 0 0/0 0 0 0 0 1 0 1 0 0 0 0 -2 -1
15 Corry Carr * 29 13 5/13 38 1/2 50 0/0 0 1 0 1 2 1 3 2 2 1 1 7 -20
  Total * 200 56 20/54 37 1/9 11 13/16 81 22 11 33 19 18 13 16 7 2 4 45 0
Barak Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 115 51 13/25 52% 5/13 38% 10/14 71% 21 7 28 8 14 9 11 14 2 1 74
Bench 85 36 7/10 70% 6/14 43% 4/4 100% 10 1 11 10 5 4 8 13 2 1 41
Israeli-Import
Locals 80 22 1/3 33% 5/10 50% 5/6 83% 10 2 12 13 6 6 7 14 1 1 32
Imports 120 65 19/32 59% 6/17 35% 9/12 75% 21 6 27 5 13 7 12 13 3 1 83
Eldan Ashkelon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 144 49 18/42 43% 1/5 20% 10/12 83% 17 5 22 9 14 12 10 6 2 2 54
Bench 56 7 2/12 17% 0/4 0% 3/4 75% 3 2 5 10 4 1 6 1 0 2 -15
Israeli-Import
Locals 104 28 11/31 35% 1/7 14% 3/4 75% 9 2 11 14 7 6 9 4 1 4 3
Imports 96 28 9/23 39% 0/2 0% 10/12 83% 11 5 16 5 11 7 7 3 1 0 36