מכבי עלית תל אביב הפועל תל אביב עירוני נהריה בני השרון הפועל ירושלים גבעת שמואל/פ''ת
הפועל גליל עליון רמה''ש/חיפה עירוני אשקלון מכבי ראשל''צ מ.כ חיפה עירוני רמת גן

League Quarter Final Game Number 3

 Wednesday ,  14/04/2004
Referees: , ,   
Ironi Nahariya
Ironi Nahariya
90:101
Givat Shmuel-Petach Tiqva
Givat Shmuel-Petach Tiqva
By Quarter 1 2 3 4
Ironi Nahariya -1 -1 -1 101
Givat Shmuel-Petach Tiqva -1 -1 -1 90
End Quarter 1 2 3 4
Ironi Nahariya -1 -2 -3 98
Givat Shmuel-Petach Tiqva -1 -2 -3 87
Ironi Nahariya  (Coach: Avi Ashkenazi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
5 Adrian Pledger * 32 19 4/8 50 3/4 75 2/4 50 4 1 5 5 3 2 3 5 0 0 19
7 Barak Peleg * 31 13 2/4 50 3/4 75 0/0 0 3 0 3 2 1 3 0 8 0 0 23
8 Erez Marckovich * 24 13 6/7 86 0/0 0 1/2 50 5 1 6 4 2 0 5 3 0 0 13
9 Yonatan Segal   2 2 1/1 100 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 1
10 Amit Ben David   17 7 3/5 60 0/3 0 1/2 50 0 0 0 2 1 1 0 1 0 0 2
11 * 33 23 3/4 75 2/5 40 11/12 92 3 0 3 3 10 2 4 8 0 0 34
12 Uri Kokia   19 3 0/1 0 0/0 0 3/4 75 1 1 2 3 3 2 0 0 0 0 5
13 Eric Campbell * 37 21 7/9 78 1/2 50 4/4 100 6 4 10 3 2 3 1 1 0 0 30
  Total   195 101 26/39 67 9/19 47 22/28 79 22 7 29 22 22 13 13 26 0 0 127
Givat Shmuel-Petach Tiqva  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
4 Fabian Lipperman * 17 5 0/0 0 1/2 50 2/2 100 2 0 2 5 3 1 1 2 0 0 6
5 Moshe Brener * 32 22 4/6 67 3/7 43 5/6 83 7 0 7 5 4 0 1 1 1 0 22
6 Dror Cohen   24 10 4/5 80 0/0 0 2/5 40 1 0 1 1 4 1 1 2 1 0 13
9 Yoav Behr   3 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1
10 Oren Aharoni   26 7 2/3 67 1/2 50 0/0 0 0 0 0 3 1 2 1 2 0 0 6
12 Andre McCollum * 35 24 7/9 78 2/4 50 4/4 100 2 1 3 1 6 2 4 2 0 0 28
13 Tohar Chaimovic   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 1 0 0 0 -2
14 Dror Davidi   2 3 0/1 0 1/1 100 0/0 0 1 0 1 0 0 0 0 0 0 0 3
15 Jay Webb * 26 13 5/10 50 0/0 0 3/3 100 3 2 5 2 2 0 4 2 0 0 11
99 Corry Carr * 34 6 1/7 14 0/2 0 4/4 100 1 0 1 4 5 4 4 1 0 0 1
  Total   200 90 23/41 56 8/18 44 20/24 83 18 3 21 22 25 10 17 12 2 0 89
Ironi Nahariya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 157 89 22/32 69% 9/15 60% 18/22 82% 21 6 27 17 18 10 13 25 0 0 119
Bench 38 12 4/7 57% 0/4 0% 4/6 67% 1 1 2 5 4 3 0 1 0 0 8
Israeli-Import
Locals 93 38 12/18 67% 3/8 38% 5/8 62% 9 2 11 11 7 6 5 12 0 0 44
Imports 102 63 14/21 67% 6/11 55% 17/20 85% 13 5 18 11 15 7 8 14 0 0 83
Givat Shmuel-Petach Tiqva
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 144 70 17/32 53% 6/15 40% 18/19 95% 15 3 18 17 20 7 14 8 1 0 68
Bench 56 20 6/9 67% 2/3 67% 2/5 40% 3 0 3 5 5 3 3 4 1 0 21
Israeli-Import
Locals 88 42 10/15 67% 5/10 50% 7/11 64% 10 0 10 10 9 3 4 5 2 0 43
Imports 112 48 13/26 50% 3/8 38% 13/13 100% 8 3 11 12 16 7 13 7 0 0 46

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE