By Quarter 1 2 3 4
M. Tel-Aviv 23 23 8 33
Netanya 24 17 20 24
End Quarter 1 2 3 4
M. Tel-Aviv 23 46 54 87
Netanya 24 41 61 85
Maccabi Electra Tel Aviv  (Coach: David Blatt)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 0
7 David Blu   28 14 2/3 67 2/6 33 4/4 100 4 3 7 4 1 0 2 2 0 0 13 9
8 Lior Eliyahu * 16 6 3/7 43 0/0 0 0/0 0 2 2 4 1 2 1 1 1 0 0 8 -9
9 Jordan Farmar * 24 6 0/1 0 1/4 25 3/8 38 1 0 1 5 4 0 4 5 0 0 -2 -2
10 Guy Pnini   26 20 3/5 60 4/8 50 2/2 100 1 1 2 2 1 0 2 2 0 0 15 9
11 Tal Burstein   17 5 1/2 50 1/2 50 0/0 0 5 0 5 1 0 1 0 1 0 0 9 -3
12 Yogev Ohayon * 29 11 4/5 80 1/1 100 0/0 0 2 1 3 4 0 1 4 6 1 0 13 -12
14 Jon Scheyer   6 0 0/0 0 0/1 0 0/0 0 0 0 0 0 1 1 0 0 0 0 1 7
15 Shawn James   6 2 0/0 0 0/0 0 2/4 50 1 0 1 2 2 0 1 0 0 0 0 -2
21 Sofoklis Schortsanitis * 29 20 7/11 64 0/0 0 6/9 67 5 3 8 2 10 0 2 1 2 0 30 10
22 Keith Langford * 21 3 1/3 33 0/1 0 1/2 50 4 0 4 2 1 0 1 2 0 0 3 3
  Total   200 87 21/37 57 9/23 39 18/29 62 26 10 36 23 22 4 17 20 3 0 91 0
GreenTops Netanya  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 0 0 0 0 0 0 0 2 0
4 Brian Asbury * 35 18 6/11 55 1/4 25 3/3 100 2 3 5 3 3 3 0 1 0 0 19 -2
7 Chris Watson   12 0 0/1 0 0/0 0 0/0 0 0 1 1 4 0 0 1 1 0 0 -4 -5
10 Lior Lipshits * 40 6 0/3 0 1/4 25 3/4 75 1 4 5 4 3 3 1 10 0 1 14 -4
11 Yehu Orland   11 0 0/3 0 0/2 0 0/0 0 3 1 4 3 0 0 0 0 0 0 -4 2
13 Jerome Randle * 36 17 5/9 56 1/8 12 4/6 67 4 0 4 3 4 3 2 8 0 0 18 -6
22 Lior Hakmon * 31 19 5/11 45 0/0 0 9/12 75 2 3 5 4 8 2 1 1 0 2 19 11
23 Christian Burns * 36 25 8/13 62 1/2 50 6/6 100 6 2 8 3 4 1 1 2 0 0 30 -6
  Total   200 85 24/51 47 4/20 20 25/31 81 22 14 36 24 22 12 6 23 0 3 96 0
Maccabi Electra Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 119 46 15/27 56% 2/6 33% 10/19 53% 14 6 20 14 17 2 12 15 3 0 52
Bench 83 41 6/10 60% 7/17 41% 8/10 80% 11 4 15 9 5 2 5 5 0 0 38
Israeli-Import
Locals 122 56 13/22 59% 8/18 44% 6/6 100% 14 7 21 12 5 4 9 12 1 0 59
Imports 80 31 8/15 53% 1/5 20% 12/23 52% 11 3 14 11 17 0 8 8 2 0 31
GreenTops Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 178 85 24/47 51% 4/18 22% 25/31 81% 15 12 27 17 22 12 5 22 0 3 100
Bench 23 0 0/4 0% 0/2 0% 0/0 - 3 2 5 7 0 0 1 1 0 0 -8
Israeli-Import
Locals 94 25 5/18 28% 1/6 17% 12/16 75% 6 9 15 15 11 5 3 12 0 3 25
Imports 107 60 19/33 58% 3/14 21% 13/15 87% 12 5 17 9 11 7 3 11 0 0 67