By Quarter 1 2 3 4
M. Rishon 21 21 16 21
Netanya 20 15 18 16
End Quarter 1 2 3 4
M. Rishon 21 42 58 79
Netanya 20 35 53 69
Maccabi Rishon Lezion  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 0 0 2 0 0 0 0 0
4 Joe Crawford * 37 21 6/11 55 2/4 50 3/4 75 4 0 4 0 3 1 2 3 0 0 22 10
5 Brandon Bowman * 31 9 2/5 40 0/0 0 5/6 83 5 2 7 4 3 2 4 1 0 0 10 15
6 Nizan Hanochi   26 11 4/5 80 0/1 0 3/5 60 2 0 2 3 4 1 1 1 0 0 11 11
7 Igor Nesterenko   13 2 1/1 100 0/0 0 0/0 0 0 0 0 2 0 1 0 0 1 0 2 -1
8 Adrian Uter * 34 18 6/8 75 0/0 0 6/7 86 3 3 6 4 8 2 3 5 3 0 32 8
10 Amit Ben David * 28 15 2/3 67 3/4 75 2/2 100 1 0 1 1 0 0 0 2 0 0 15 9
11 Or Solomon * 10 3 1/1 100 0/2 0 1/1 100 1 0 1 1 1 0 0 1 0 0 3 0
13 Derwin Kitchen   22 0 0/1 0 0/1 0 0/2 0 3 0 3 3 1 1 1 3 0 0 0 -2
  Total   200 79 22/35 63 5/12 42 20/27 74 20 6 26 18 20 8 13 16 4 0 95 0
GreenTops Netanya  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 0 0 0 0 4 0
4 Brian Asbury * 35 13 6/11 55 0/0 0 1/2 50 6 2 8 0 1 0 0 1 0 0 17 -10
6 Adrian Banks * 27 17 6/7 86 0/1 0 5/5 100 2 1 3 3 5 1 2 2 0 0 21 -12
7 Chris Watson   8 2 1/2 50 0/0 0 0/0 0 0 1 1 2 1 0 0 0 0 0 1 -6
9 Eliran Guetta   9 0 0/0 0 0/0 0 0/0 0 0 0 0 1 1 0 0 0 0 0 0 -8
10 Lior Lipshits   5 0 0/1 0 0/0 0 0/0 0 0 0 0 2 1 0 3 0 0 0 -5 -2
11 Yehu Orland   23 9 0/0 0 3/5 60 0/0 0 0 0 0 3 0 0 1 0 0 0 3 1
13 Jerome Randle * 35 13 5/9 56 1/5 20 0/0 0 2 0 2 2 4 1 4 7 0 2 11 -8
22 Lior Hakmon * 24 8 4/8 50 0/0 0 0/0 0 1 3 4 4 3 0 1 0 0 1 5 2
23 Christian Burns * 34 7 3/9 33 0/1 0 1/2 50 6 1 7 3 2 3 1 5 0 1 11 -7
  Total   200 69 25/47 53 4/12 33 7/9 78 19 14 33 20 18 5 12 15 0 4 72 0
Maccabi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 140 66 17/28 61% 5/10 50% 17/20 85% 14 5 19 10 15 5 9 12 3 0 82
Bench 61 13 5/7 71% 0/2 0% 3/7 43% 5 0 5 8 5 3 2 4 1 0 13
Israeli-Import
Locals 77 31 8/10 80% 3/7 43% 6/8 75% 4 0 4 7 5 2 1 4 1 0 31
Imports 124 48 14/25 56% 2/5 40% 14/19 74% 15 5 20 11 15 6 10 12 3 0 64
GreenTops Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 155 58 24/44 55% 1/7 14% 7/9 78% 17 7 24 12 15 5 8 15 0 4 65
Bench 45 11 1/3 33% 3/5 60% 0/0 - 0 1 1 8 3 0 4 0 0 0 -1
Israeli-Import
Locals 69 19 5/11 45% 3/5 60% 0/0 - 1 4 5 12 6 0 5 0 0 1 4
Imports 131 50 20/36 56% 1/7 14% 7/9 78% 16 4 20 8 12 5 7 15 0 3 60