By Quarter 1 2 3 4
Elizur Ashkelon 17 22 14 12
Netanya 23 22 22 14
End Quarter 1 2 3 4
Elizur Ashkelon 17 39 53 65
Netanya 23 45 67 81
Elizur Ashkelon  (Coach: Adi Azulay)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 1 0 0 1 0 0 0 0 0
4 Marcus Moore * 32 3 0/3 0 1/4 25 0/2 0 5 0 5 3 2 2 0 3 1 2 3 -12
6 Damon Patterson   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -2
7 Ahihad Bukra   11 2 1/3 33 0/0 0 0/0 0 2 0 2 2 0 0 1 0 0 0 -1 0
8 Dudu Shamriz   17 4 2/4 50 0/1 0 0/0 0 0 0 0 4 0 2 0 0 0 0 -1 -17
9 Oded Shaashoua   22 12 3/5 60 2/4 50 0/0 0 2 0 2 3 0 0 2 4 0 0 9 -3
10 Lior Lipshits * 22 2 0/0 0 0/1 0 2/2 100 1 0 1 2 2 2 0 1 0 0 5 -4
12 Raz Nissim Cohen   2 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 1 1 0 0 0 -1 -4
13 Julien Mills * 27 10 3/6 50 0/3 0 4/6 67 1 2 3 1 6 1 1 2 0 0 12 -8
15 Taj Gray * 26 11 4/6 67 0/0 0 3/4 75 2 3 5 2 1 1 2 1 3 1 14 -11
15 Gur Porat * 25 8 2/2 100 1/4 25 1/3 33 2 0 2 3 2 1 3 3 0 0 5 -16
21 Gil Mossinson   14 13 3/3 100 2/4 50 1/2 50 2 0 2 3 1 0 3 0 1 0 8 -5
  Total   200 65 18/32 56 6/23 26 11/19 58 22 5 27 25 16 9 13 14 5 2 82 0
GreenTops Netanya  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 6 2 8 0 2 0 0 0 0 0 10 0
6 Marco Killingsworth * 34 21 8/16 50 0/0 0 5/7 71 6 5 11 3 6 1 0 0 0 3 23 9
7 Yonathan Levi   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jonathan Mitchell * 31 13 5/7 71 1/3 33 0/0 0 1 1 2 2 1 2 0 2 0 0 14 18
9 Eliran Guetta   7 4 2/2 100 0/0 0 0/0 0 1 1 2 0 0 0 0 0 0 0 6 7
10 Tamir Arieli   24 8 1/1 100 2/3 67 0/0 0 1 0 1 3 1 2 3 3 0 0 8 10
11 Yehu Orland   22 9 0/1 0 1/8 12 6/8 75 0 0 0 0 2 0 1 1 0 0 1 0
12 Ramel Bradley * 30 15 4/6 67 1/2 50 4/4 100 4 0 4 3 3 0 4 4 0 0 16 11
13 Deron Washington * 37 11 1/5 20 1/1 100 6/8 75 12 2 14 2 8 1 4 4 2 1 27 19
14 Segev Zikri   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0 0 1 0
15 Eyal Shulman * 13 0 0/1 0 0/1 0 0/0 0 0 0 0 3 1 1 1 4 0 1 -1 6
23 Tom Slutsky   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1 0
  Total * 200 81 21/39 54 6/18 33 21/27 78 31 11 42 16 25 7 14 18 2 5 120 0
Elizur Ashkelon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 132 34 9/17 53% 2/12 17% 10/17 59% 11 5 16 11 13 7 6 10 4 3 39
Bench 67 31 9/15 60% 4/9 44% 1/2 50% 6 0 6 13 1 3 7 4 1 0 14
Israeli-Import
Locals 113 41 11/17 65% 5/14 36% 4/7 57% 9 0 9 18 5 6 10 8 1 0 24
Imports 86 24 7/15 47% 1/7 14% 7/12 58% 8 5 13 6 9 4 3 6 4 3 29
GreenTops Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 145 60 18/35 51% 3/7 43% 15/19 79% 23 8 31 13 19 5 9 14 2 5 79
Bench 56 21 3/4 75% 3/11 27% 6/8 75% 2 1 3 3 4 2 5 4 0 0 15
Israeli-Import
Locals 69 21 3/5 60% 3/12 25% 6/8 75% 2 1 3 6 5 3 6 8 0 1 14
Imports 132 60 18/34 53% 3/6 50% 15/19 79% 23 8 31 10 18 4 8 10 2 4 80