By Quarter 1 2 3 4
Netanya 21 28 27 21
Elizur Ashkelon 27 9 19 14
End Quarter 1 2 3 4
Netanya 21 49 76 97
Elizur Ashkelon 27 36 55 69
GreenTops Netanya  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 1 0 0 0 0 0 3 0
6 Marco Killingsworth * 32 20 7/10 70 0/0 0 6/11 55 7 2 9 4 7 2 0 2 0 0 28 31
7 Yonathan Levi   3 0 0/1 0 0/0 0 0/0 0 1 0 1 1 0 0 0 0 0 0 -1 -7
8 Amit Ben Dahan   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -4
9 Eliran Guetta   6 0 0/1 0 0/0 0 0/0 0 3 0 3 0 0 0 0 0 1 0 3 5
10 Tamir Arieli   10 0 0/1 0 0/1 0 0/0 0 3 0 3 0 0 0 0 1 0 0 2 -5
11 Yehu Orland   31 13 2/2 100 2/5 40 3/5 60 2 0 2 1 1 1 0 2 0 0 13 29
12 Ramel Bradley * 34 27 6/9 67 3/5 60 6/6 100 1 0 1 2 4 2 3 7 0 0 31 29
13 Deron Washington * 37 22 7/13 54 1/1 100 5/8 62 8 2 10 4 8 1 3 3 0 0 28 35
14 Segev Zikri   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1 2
15 Eyal Shulman * 22 2 1/3 33 0/1 0 0/0 0 0 0 0 3 0 1 0 5 0 0 2 21
21 Raymar Morgan * 20 13 4/6 67 1/2 50 2/2 100 3 2 5 4 1 3 1 2 0 0 16 5
23 Tom Slutsky   2 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 -1
  Total * 200 97 27/46 59 7/15 47 22/32 69 30 7 37 19 22 10 8 22 1 0 125 0
Elizur Ashkelon  (Coach: Adi Azulay)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 0 0 0 0 3 0
4 Marcus Moore * 29 14 3/6 50 1/3 33 5/5 100 3 2 5 3 3 1 2 3 0 0 16 -26
5 Marcus Dove * 38 16 7/15 47 0/0 0 2/4 50 6 1 7 3 5 1 1 5 0 0 20 -27
6 Marque Perry * 28 0 0/6 0 0/0 0 0/0 0 1 2 3 4 1 0 0 5 0 0 -1 -22
8 Dudu Shamriz   16 3 0/2 0 1/3 33 0/0 0 1 0 1 3 0 0 0 0 0 0 -3 -14
9 Oded Shaashoua * 32 9 4/6 67 0/1 0 1/2 50 4 0 4 2 3 0 4 2 0 0 8 -23
11 Regev Simon   2 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 0
12 Yonatan Krugly   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 1 0
14 Jonathan Mitchell * 30 16 5/10 50 1/2 50 3/4 75 4 1 5 3 4 0 1 1 0 1 14 -18
15 Gur Porat   25 11 0/3 0 3/4 75 2/2 100 3 0 3 4 3 1 4 2 0 0 8 -11
  Total   200 69 19/48 40 6/13 46 13/17 76 25 7 32 22 19 4 12 18 0 1 67 0
GreenTops Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 145 84 25/41 61% 5/9 56% 19/27 70% 19 6 25 17 20 9 7 19 0 0 105
Bench 56 13 2/5 40% 2/6 33% 3/5 60% 10 0 10 2 1 1 1 3 1 0 17
Israeli-Import
Locals 78 15 3/8 38% 2/7 29% 3/5 60% 10 0 10 5 1 2 1 8 1 0 19
Imports 123 82 24/38 63% 5/8 62% 19/27 70% 19 6 25 14 20 8 7 14 0 0 103
Elizur Ashkelon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 157 55 19/43 44% 2/6 33% 11/15 73% 18 6 24 15 16 2 8 16 0 1 57
Bench 44 14 0/5 0% 4/7 57% 2/2 100% 5 0 5 7 3 2 4 2 0 0 7
Israeli-Import
Locals 76 23 4/11 36% 4/8 50% 3/4 75% 9 0 9 9 6 2 8 4 0 0 15
Imports 125 46 15/37 41% 2/5 40% 10/13 77% 14 6 20 13 13 2 4 14 0 1 49