By Quarter 1 2 3 4
Hapoel J-M 22 23 12 20
Gilboa/Galil 23 22 24 23
End Quarter 1 2 3 4
Hapoel J-M 22 45 57 77
Gilboa/Galil 23 45 69 92
Hapoel Migdal Jerusalem  (Coach: Sharon Drucker)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 1 0 0 0 0 0 0 2 0
4 Adam Ariel   4 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 1 1 1 0 0 2 1
5 Raviv Limonad * 35 10 4/6 67 0/1 0 2/3 67 2 0 2 2 5 2 2 4 0 1 14 -9
7 Courtney Fells * 27 6 1/5 20 1/5 20 1/4 25 1 0 1 4 3 2 2 1 0 0 -4 -12
9 Lior Lipshits   20 2 0/1 0 0/2 0 2/2 100 1 0 1 1 2 3 0 2 0 0 6 -4
10 Ron Steele * 31 10 1/4 25 2/4 50 2/2 100 3 4 7 2 2 0 0 2 0 0 14 -11
12 Meir Tapiro   18 5 2/5 40 0/2 0 1/1 100 4 1 5 3 1 0 2 3 0 2 2 -14
14 Daniel Tamir   10 5 2/3 67 0/0 0 1/2 50 1 0 1 2 1 0 0 0 0 0 3 0
15 Josh Duncan * 28 13 3/5 60 1/3 33 4/5 80 5 1 6 3 4 0 3 2 1 0 15 -12
21 Dan Grunfeld * 29 26 7/10 70 2/2 100 6/6 100 2 6 8 1 5 1 1 2 0 1 36 -12
  Total * 200 77 20/39 51 6/19 32 19/25 76 22 13 35 19 23 9 12 17 1 4 89 0
Altshuler Shaham Gilboa Galil  (Coach: Lior Lubin)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 1 0 0 0 0 0 4 0
4 Shawn Taggart   10 4 2/3 67 0/0 0 0/0 0 1 0 1 2 0 0 1 0 0 0 1 0
5 Nimrod Tishman   24 7 2/2 100 1/2 50 0/0 0 0 2 2 1 0 1 1 2 2 0 11 19
6 Amit Bier-Katz   2 0 0/1 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 0 4
7 Yoad Bet Yosef   3 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 2 0 0 0 -3 1
8 Dagan Yivzori * 27 12 3/4 75 1/3 33 3/3 100 3 1 4 4 1 3 2 3 0 0 14 7
9 Amit Simhon   5 0 0/0 0 0/1 0 0/0 0 1 0 1 1 0 0 0 0 1 1 -1 0
10 Kenny Hayes   21 8 4/6 67 0/2 0 0/0 0 2 1 3 1 1 0 0 1 0 0 8 0
12 Rakim Sanders * 31 20 5/9 56 2/4 50 4/5 80 5 1 6 4 6 1 1 0 1 0 22 16
14 Yaniv Green * 27 10 5/8 62 0/0 0 0/1 0 3 4 7 4 6 2 2 2 0 0 17 5
15 Jamar Smith * 36 21 4/7 57 4/9 44 1/2 50 1 0 1 1 2 0 1 5 0 0 18 18
21 Mitchell Watt * 15 10 4/6 67 0/0 0 2/4 50 4 2 6 4 2 0 2 4 0 0 12 5
  Total * 200 92 29/46 63 8/21 38 10/15 67 24 11 35 23 19 7 12 17 4 1 103 0
Hapoel Migdal Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 150 65 16/30 53% 6/15 40% 15/20 75% 13 11 24 12 19 5 8 11 1 2 75
Bench 52 12 4/9 44% 0/4 0% 4/5 80% 7 1 8 6 4 4 3 6 0 2 13
Israeli-Import
Locals 87 22 8/15 53% 0/5 0% 6/8 75% 9 1 10 8 9 6 5 10 0 3 27
Imports 115 55 12/24 50% 6/14 43% 13/17 76% 11 11 22 10 14 3 6 7 1 1 61
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 136 73 21/34 62% 7/16 44% 10/15 67% 16 8 24 17 17 6 8 14 1 0 83
Bench 65 19 8/12 67% 1/5 20% 0/0 - 5 3 8 6 1 1 4 3 3 1 16
Israeli-Import
Locals 88 29 10/15 67% 2/6 33% 3/4 75% 8 7 15 11 7 6 7 7 3 1 38
Imports 113 63 19/31 61% 6/15 40% 7/11 64% 13 4 17 12 11 1 5 10 1 0 61