By Quarter 1 2 3 4
Elizur Ashkelon 21 15 24 18
B. Hashron 19 23 18 20
End Quarter 1 2 3 4
Elizur Ashkelon 21 36 60 78
B. Hashron 19 42 60 80
Elizur Ashkelon  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 1 0
4 Marcus Moore * 33 13 4/6 67 1/7 14 2/5 40 3 0 3 2 6 4 5 3 1 0 12 -1
5 Marcus Dove * 34 16 7/11 64 0/0 0 2/5 40 7 4 11 2 5 2 3 1 1 0 24 1
7 Ahihad Bukra   10 2 1/3 33 0/0 0 0/0 0 1 2 3 4 0 0 0 0 1 1 -1 -9
8 Dudu Shamriz   15 0 0/1 0 0/1 0 0/0 0 2 1 3 2 0 0 0 1 0 0 0 -12
9 Oded Shaashoua * 30 7 2/4 50 1/4 25 0/0 0 1 0 1 2 2 0 1 10 0 0 12 9
10 Lior Lipshits   6 0 0/0 0 0/0 0 0/0 0 2 0 2 2 0 0 1 2 0 0 1 -6
12 Raz Nissim Cohen   5 2 1/3 33 0/0 0 0/2 0 1 1 2 1 1 1 0 0 0 1 0 -1
13 Julien Mills * 32 17 6/12 50 1/4 25 2/3 67 3 4 7 2 3 2 0 0 0 1 16 4
15 Taj Gray * 35 21 8/16 50 0/0 0 5/10 50 5 2 7 2 6 3 1 3 0 1 23 5
  Total   200 78 29/56 52 3/16 19 11/25 44 25 15 40 19 23 12 11 20 3 4 107 0
Bnei Herzelia  (Coach: Matan Harush)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 2 3 0 0 0 0 0 0 0 3 0
4 Milt Palacio * 30 6 0/1 0 2/4 50 0/0 0 2 0 2 2 0 1 4 4 0 0 4 -1
6 Ben Reis * 27 14 3/5 60 2/4 50 2/3 67 2 1 3 4 2 0 4 2 0 0 8 -4
7 Eliav Ohanon   2 0 0/0 0 0/0 0 0/0 0 1 0 1 2 0 0 0 0 0 0 -1 -1
8 Roey Ayalon   12 6 0/1 0 2/3 67 0/0 0 0 0 0 1 0 1 1 0 0 0 3 4
9 Niv Berkowitz * 29 4 1/4 25 0/2 0 2/2 100 1 0 1 1 2 1 2 9 0 2 7 2
10 Guy Lavie   23 5 1/1 100 0/3 0 3/6 50 0 0 0 2 4 0 2 3 0 0 2 5
11 Isaac Rosefelt   22 9 4/7 57 0/0 0 1/2 50 4 3 7 4 1 1 0 1 2 1 12 4
13 Ben Altit   9 3 1/3 33 0/0 0 1/2 50 3 0 3 1 2 0 0 1 1 0 6 -6
14 Jumaie Jones * 22 7 2/3 67 1/5 20 0/0 0 14 0 14 2 0 0 2 1 0 0 13 9
15 Here Pope * 26 26 8/13 62 0/0 0 10/13 77 7 4 11 4 8 0 1 0 1 0 33 -2
  Total   200 80 20/38 53 7/21 33 19/28 68 35 10 45 23 19 4 16 21 4 3 113 0
Elizur Ashkelon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 164 74 27/49 55% 3/15 20% 11/23 48% 19 10 29 10 22 11 10 17 2 2 87
Bench 36 4 2/7 29% 0/1 0% 0/2 0% 6 4 10 9 1 1 1 3 1 2 0
Israeli-Import
Locals 66 11 4/11 36% 1/5 20% 0/2 0% 7 4 11 11 3 1 2 13 1 2 12
Imports 134 67 25/45 56% 2/11 18% 11/23 48% 18 10 28 8 20 11 9 7 2 2 75
Bnei Herzelia
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 134 57 14/26 54% 5/15 33% 14/18 78% 26 5 31 13 12 2 13 16 1 2 65
Bench 68 23 6/12 50% 2/6 33% 5/10 50% 8 3 11 10 7 2 3 5 3 1 22
Israeli-Import
Locals 102 32 6/14 43% 4/12 33% 8/13 62% 7 1 8 11 10 2 9 15 1 2 25
Imports 100 48 14/24 58% 3/9 33% 11/15 73% 27 7 34 12 9 2 7 6 3 1 62