By Quarter 1 2 3 4
M. Tel-Aviv 21 28 16 29
Netanya 13 16 13 25
End Quarter 1 2 3 4
M. Tel-Aviv 21 49 65 94
Netanya 13 29 42 67
Maccabi Electra Tel Aviv  (Coach: David Blatt)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 David Logan   25 15 3/3 100 3/5 60 0/0 0 1 0 1 1 1 3 1 1 0 0 17 30
5 Shawn James * 18 13 5/5 100 0/0 0 3/3 100 1 2 3 3 2 1 0 0 1 0 17 2
6 Devin Smith * 23 12 2/3 67 1/5 20 5/5 100 8 1 9 2 6 1 0 0 0 0 21 15
7 Ricky Hickman * 21 8 2/3 67 1/6 17 1/2 50 0 0 0 2 1 0 1 3 1 0 3 -3
8 Lior Eliyahu * 20 14 7/10 70 0/0 0 0/0 0 2 1 3 3 1 3 0 4 3 0 22 21
9 Moran Roth   11 2 0/2 0 0/0 0 2/2 100 1 0 1 3 2 0 2 4 0 0 2 8
10 Guy Pnini   12 4 0/0 0 1/2 50 1/2 50 1 0 1 1 3 0 0 0 0 0 5 0
12 Yogev Ohayon * 27 12 2/7 29 1/1 100 5/6 83 2 0 2 2 4 3 1 8 0 1 19 19
13 Darko Planinic   20 5 0/0 0 0/0 0 5/6 83 5 0 5 2 4 1 3 0 1 0 10 19
14 Idan Zalmanson   4 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 1
21 Sylven Landesberg   21 9 3/6 50 0/0 0 3/3 100 2 2 4 2 3 0 1 0 0 1 9 23
  Total   200 94 24/39 62 7/19 37 25/29 86 24 6 30 21 27 12 9 20 6 2 126 0
GreenTops Netanya  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 3 0 0 0 -2 0
4 Dolev Drapic   5 0 0/1 0 0/0 0 0/0 0 0 0 0 0 1 1 1 0 0 0 0 -2
6 Marco Killingsworth * 32 21 8/11 73 0/0 0 5/7 71 2 3 5 3 4 1 3 3 2 1 24 -13
7 Yonathan Levi   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1 -1
9 Eliran Guetta   10 2 1/2 50 0/0 0 0/0 0 0 1 1 2 1 0 0 0 0 0 1 -14
10 Tamir Arieli   9 0 0/1 0 0/2 0 0/0 0 1 0 1 3 0 0 2 0 0 0 -7 -21
11 Yehu Orland   33 8 0/2 0 2/4 50 2/2 100 5 0 5 1 0 1 0 1 0 1 9 -21
12 Ramel Bradley * 36 14 4/9 44 0/1 0 6/8 75 3 0 3 3 8 0 4 4 0 1 13 -20
13 Deron Washington * 29 9 0/5 0 2/2 100 3/6 50 4 1 5 3 5 2 1 2 0 0 11 -12
15 Eyal Shulman * 19 0 0/3 0 0/1 0 0/0 0 1 0 1 5 0 0 2 3 0 1 -8 -15
21 Raymar Morgan * 27 13 6/8 75 0/1 0 1/3 33 4 1 5 5 3 0 3 1 0 2 7 -16
  Total * 200 67 19/42 45 4/11 36 17/26 65 20 7 27 26 22 5 19 14 2 6 47 0
Maccabi Electra Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 109 59 18/28 64% 3/12 25% 14/16 88% 13 4 17 12 14 8 2 15 5 1 82
Bench 93 35 6/11 55% 4/7 57% 11/13 85% 11 2 13 9 13 4 7 5 1 1 44
Israeli-Import
Locals 95 41 12/25 48% 2/3 67% 11/13 85% 9 3 12 11 13 6 4 16 3 2 58
Imports 107 53 12/14 86% 5/16 31% 14/16 88% 15 3 18 10 14 6 5 4 3 0 68
GreenTops Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 143 57 18/36 50% 2/5 40% 15/24 62% 14 5 19 19 20 3 13 13 2 5 47
Bench 58 10 1/6 17% 2/6 33% 2/2 100% 6 1 7 7 2 2 3 1 0 1 2
Israeli-Import
Locals 77 10 1/9 11% 2/7 29% 2/2 100% 7 1 8 12 2 2 5 4 0 2 -6
Imports 124 57 18/33 55% 2/4 50% 15/24 62% 13 5 18 14 20 3 11 10 2 4 55