By Quarter 1 2 3 4
Herzeliya 19 14 16 26
Gilboa/Galil 16 17 17 24
End Quarter 1 2 3 4
Herzeliya 19 33 49 75
Gilboa/Galil 16 33 50 74
Bnei Herzeliya  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 1 0 0 0 2 0
5 Michael Umeh * 32 17 3/7 43 2/7 29 5/6 83 4 0 4 2 4 1 1 2 2 2 15 0
7 Jakim Donaldson * 26 5 2/5 40 0/0 0 1/2 50 5 3 8 4 1 1 0 4 3 1 13 1
8 Idan Zalmanson   1 0 0/1 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 0 0
9 Dan Grunfeld * 16 8 2/3 67 1/2 50 1/1 100 2 0 2 1 1 0 0 0 0 0 8 -5
10 Guy Lavie   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Avi Ben Chimol * 33 19 4/7 57 1/2 50 8/8 100 5 0 5 3 8 0 3 2 0 0 24 8
12 Aviram Zelekovits   22 4 1/3 33 0/2 0 2/2 100 3 0 3 3 4 2 1 1 0 1 5 9
14 Oz Blayzer   13 2 1/4 25 0/1 0 0/0 0 3 2 5 3 1 1 0 0 0 0 2 -7
15 Ndudi Ebi * 35 12 2/6 33 0/0 0 8/8 100 5 3 8 3 5 1 6 0 4 0 17 5
22 Dwayne Broyles   23 8 1/2 50 1/3 33 3/6 50 0 0 0 0 3 1 0 0 0 0 6 -6
  Total   200 75 16/38 42 5/17 29 28/33 85 29 10 39 19 27 7 12 9 9 4 92 0
Altshuler Shaham Gilboa Galil  (Coach: Sharon Drucker)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 4 3 7 0 0 0 0 0 0 0 7 0
4 Deshawn Sims * 33 26 8/15 53 1/3 33 7/7 100 3 2 5 3 5 1 2 1 0 3 21 -5
5 Nimrod Tishman * 25 1 0/6 0 0/0 0 1/2 50 2 0 2 5 2 2 1 4 0 1 -3 1
7 Joaquin Szuchman   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -2
8 Amit Simhon * 22 7 0/3 0 2/4 50 1/2 50 3 0 3 3 2 1 1 0 1 2 2 2
9 Tony Younger   22 11 4/5 80 1/1 100 0/0 0 3 2 5 3 0 1 1 0 0 0 12 1
10 Rick Jackson * 33 17 7/9 78 0/0 0 3/7 43 4 4 8 3 6 0 2 0 3 1 22 1
11 Anton Kazarnovski   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -1
12 Stuart Douglass   24 3 0/1 0 1/4 25 0/0 0 0 0 0 2 0 1 2 1 0 0 -3 3
14 Kenny Boynton * 32 6 2/8 25 0/2 0 2/3 67 2 0 2 5 3 1 1 7 0 2 2 -3
15 Drago Pasalic   7 3 0/1 0 1/1 100 0/0 0 2 0 2 3 1 0 0 1 0 0 3 -2
  Total   200 74 21/48 44 6/15 40 14/21 67 23 11 34 27 19 7 10 14 4 9 63 0
Bnei Herzeliya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 142 61 13/28 46% 4/11 36% 23/25 92% 21 6 27 13 19 3 10 8 9 3 77
Bench 61 14 3/10 30% 1/6 17% 5/8 62% 6 3 9 6 8 4 1 1 0 1 13
Israeli-Import
Locals 87 33 8/18 44% 2/7 29% 11/11 100% 13 3 16 10 14 3 4 3 0 1 39
Imports 116 42 8/20 40% 3/10 30% 17/22 77% 14 6 20 9 13 4 7 6 9 3 51
Altshuler Shaham Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 145 57 17/41 41% 3/9 33% 14/21 67% 14 6 20 19 18 5 7 12 4 9 44
Bench 56 17 4/7 57% 3/6 50% 0/0 - 5 2 7 8 1 2 3 2 0 0 12
Israeli-Import
Locals 96 22 4/15 27% 4/9 44% 2/4 50% 8 2 10 13 4 5 5 5 1 3 8
Imports 105 52 17/33 52% 2/6 33% 12/17 71% 11 6 17 14 15 2 5 9 3 6 48