By Quarter 1 2 3 4
Hapoel J-M 11 21 18 22
H. Holon 19 13 13 13
End Quarter 1 2 3 4
Hapoel J-M 11 32 50 72
H. Holon 19 32 45 58
Hapoel Migdal Jerusalem  (Coach: Brad Greenberg)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 0
5 Zack Rosen   18 5 1/1 100 1/3 33 0/0 0 0 0 0 5 3 0 0 0 0 0 1 3
6 Adam Ariel * 20 3 0/1 0 1/1 100 0/0 0 1 0 1 2 0 1 0 1 0 0 3 6
7 Derwin Kitchen * 34 4 2/5 40 0/2 0 0/1 0 6 0 6 4 4 1 5 5 0 2 3 13
8 Ronald Dupree * 31 13 3/6 50 1/3 33 4/4 100 7 1 8 3 3 1 0 1 0 0 18 16
9 Artsiom Parakhouski   21 12 4/6 67 0/0 0 4/8 50 2 3 5 3 5 1 3 0 3 1 13 11
11 Elishay Kadir * 31 14 6/14 43 0/0 0 2/2 100 5 4 9 0 3 0 2 4 0 0 20 17
12 Rafi Menco   5 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 1 1 0 0 1 -6
13 Chanan Colman   16 7 0/1 0 1/1 100 4/4 100 1 0 1 3 2 2 2 1 0 0 7 9
15 Josh Duncan * 26 14 5/7 71 0/1 0 4/7 57 3 3 6 3 5 1 5 1 0 0 13 1
  Total * 200 72 21/41 51 4/11 36 18/26 69 27 11 38 23 25 7 18 14 3 3 103 0
Hapoel Unet Holon  (Coach: Lior Lubin)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brian Asbury * 30 7 2/8 25 0/1 0 3/6 50 2 2 4 3 3 1 1 1 0 0 2 -9
5 Anthony Goods * 32 16 3/8 38 2/6 33 4/4 100 1 1 2 0 7 0 3 0 0 1 12 -9
6 Guni Israeli   19 0 0/4 0 0/1 0 0/0 0 3 0 3 3 1 0 0 2 1 0 -1 -5
7 Naor Sharon   2 4 0/0 0 1/1 100 1/2 50 0 0 0 0 1 0 0 0 0 0 4 -1
9 Isaac Rosefelt   15 8 3/7 43 0/0 0 2/2 100 1 2 3 3 1 1 3 1 0 1 3 -13
10 Jerai Grant * 29 8 3/5 60 0/0 0 2/8 25 2 2 4 2 5 4 1 2 2 0 14 -4
11 Noam Matalon   9 0 0/1 0 0/0 0 0/0 0 0 0 0 2 0 0 1 0 0 1 -5 -1
12 Shlomi Harrush   20 13 3/4 75 1/3 33 4/5 80 3 0 3 5 4 1 2 0 0 0 10 -4
13 Ezequiel Skverer * 19 0 0/1 0 0/1 0 0/0 0 1 0 1 2 0 0 2 2 0 0 -3 -10
14 Ram Elias-Pour   2 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1 3
15 Itay Segev * 24 2 1/2 50 0/0 0 0/0 0 5 1 6 4 1 2 2 0 0 0 4 -17
  Total * 200 58 15/40 38 4/13 31 16/27 59 18 8 26 25 23 9 15 8 3 3 64 0
Hapoel Migdal Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 142 48 16/33 48% 2/7 29% 10/14 71% 22 8 30 12 15 4 12 12 0 2 57
Bench 60 24 5/8 62% 2/4 50% 8/12 67% 4 3 7 11 10 3 6 2 3 1 22
Israeli-Import
Locals 90 29 7/17 41% 3/5 60% 6/6 100% 8 4 12 10 8 3 5 7 0 0 32
Imports 112 43 14/24 58% 1/6 17% 12/20 60% 18 7 25 13 17 4 13 7 3 3 47
Hapoel Unet Holon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 134 33 9/24 38% 2/8 25% 9/18 50% 11 6 17 11 16 7 9 5 2 1 29
Bench 67 25 6/16 38% 2/5 40% 7/9 78% 7 2 9 14 7 2 6 3 1 2 10
Israeli-Import
Locals 110 27 7/19 37% 2/6 33% 7/9 78% 13 3 16 20 8 4 10 5 1 2 11
Imports 91 31 8/21 38% 2/7 29% 9/18 50% 5 5 10 5 15 5 5 3 2 1 28