2002-03 Season Review In Israeli BasketBall

2002-03 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
2
4
6
| Standings - 2002-03 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 52 | 27 | 25 | 2 | 2394 | 1933 | +461 | 88.7 | 71.6 | 14 | 14 | 0 | 1301 | 988 | 92.9 | 70.6 | 13 | 11 | 2 | 1093 | 945 | 84.1 | 72.7 |
| 2 | Hapoel Galil Elyon | 43 | 27 | 16 | 11 | 2119 | 2032 | +87 | 78.5 | 75.3 | 14 | 9 | 5 | 1120 | 1059 | 80 | 75.6 | 13 | 7 | 6 | 999 | 973 | 76.8 | 74.8 |
| 3 | Ironi Nahariya | 42 | 27 | 15 | 12 | 2210 | 2251 | -41 | 81.9 | 83.4 | 14 | 11 | 3 | 1160 | 1072 | 82.9 | 76.6 | 13 | 4 | 9 | 1050 | 1179 | 80.8 | 90.7 |
| 4 | Givat Shmuel | 41 | 27 | 14 | 13 | 2324 | 2302 | +22 | 86.1 | 85.3 | 13 | 9 | 4 | 1141 | 1065 | 87.8 | 81.9 | 14 | 5 | 9 | 1183 | 1237 | 84.5 | 88.4 |
| 5 | M. Rishon Letsion | 41 | 27 | 14 | 13 | 2197 | 2211 | -14 | 81.4 | 81.9 | 13 | 8 | 5 | 1026 | 992 | 78.9 | 76.3 | 14 | 6 | 8 | 1171 | 1219 | 83.6 | 87.1 |
| 6 | Bnei Hasharon | 41 | 27 | 14 | 13 | 2214 | 2209 | +5 | 82 | 81.8 | 13 | 7 | 6 | 1080 | 1070 | 83.1 | 82.3 | 14 | 7 | 7 | 1134 | 1139 | 81 | 81.4 |
| 7 | H. Tel Aviv | 40 | 27 | 13 | 14 | 2129 | 2118 | +11 | 78.9 | 78.4 | 14 | 8 | 6 | 1159 | 1129 | 82.8 | 80.6 | 13 | 5 | 8 | 970 | 989 | 74.6 | 76.1 |
| 8 | Hapoel J. | 40 | 27 | 13 | 14 | 2255 | 2284 | -29 | 83.5 | 84.6 | 14 | 8 | 6 | 1177 | 1141 | 84.1 | 81.5 | 13 | 5 | 8 | 1078 | 1143 | 82.9 | 87.9 |
| 9 | Ramat Hasharon | 39 | 27 | 12 | 15 | 2269 | 2312 | -43 | 84 | 85.6 | 14 | 9 | 5 | 1222 | 1189 | 87.3 | 84.9 | 13 | 3 | 10 | 1047 | 1123 | 80.5 | 86.4 |
| 10 | Ironi Ramat Gan | 37 | 27 | 10 | 17 | 2144 | 2317 | -173 | 79.4 | 85.8 | 13 | 5 | 8 | 1048 | 1104 | 80.6 | 84.9 | 14 | 5 | 9 | 1096 | 1213 | 78.3 | 86.6 |
| 11 | Haifa BC | 37 | 27 | 10 | 17 | 2291 | 2380 | -89 | 84.9 | 88.1 | 13 | 6 | 7 | 1097 | 1108 | 84.4 | 85.2 | 14 | 4 | 10 | 1194 | 1272 | 85.3 | 90.9 |
| 12 | Elitzor Kiryat Ata | 33 | 27 | 6 | 21 | 2098 | 2295 | -197 | 77.7 | 85 | 13 | 5 | 8 | 1079 | 1117 | 83 | 85.9 | 14 | 1 | 13 | 1019 | 1178 | 72.8 | 84.1 |

















.png)

















.png)

