2014-15 Season Review In Israeli BasketBall

2014-15 Season
League Champion's: Hapoel Jerusalem
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: Hapoel Jerusalem
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: Hapoel Jerusalem
| Standings - 2014-15 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 60 | 33 | 27 | 6 | 2867 | 2611 | +256 | 86.9 | 79.1 | 17 | 15 | 2 | 1521 | 1319 | 89.5 | 77.6 | 16 | 12 | 4 | 1346 | 1292 | 84.1 | 80.8 |
| 2 | Hapoel J-M | 58 | 33 | 25 | 8 | 2794 | 2427 | +367 | 84.7 | 73.5 | 17 | 13 | 4 | 1478 | 1251 | 86.9 | 73.6 | 16 | 12 | 4 | 1316 | 1176 | 82.2 | 73.5 |
| 3 | H. Holon | 50 | 33 | 17 | 16 | 2675 | 2669 | +6 | 81.1 | 80.9 | 17 | 10 | 7 | 1407 | 1330 | 82.8 | 78.2 | 16 | 7 | 9 | 1268 | 1339 | 79.2 | 83.7 |
| 4 | Hapoel Eilat | 50 | 33 | 17 | 16 | 2718 | 2708 | +10 | 82.4 | 82.1 | 16 | 9 | 7 | 1366 | 1316 | 85.4 | 82.2 | 17 | 8 | 9 | 1352 | 1392 | 79.5 | 81.9 |
| 5 | M. Haifa | 50 | 33 | 17 | 16 | 2655 | 2668 | -13 | 80.5 | 80.8 | 16 | 11 | 5 | 1303 | 1263 | 81.4 | 78.9 | 17 | 6 | 11 | 1352 | 1405 | 79.5 | 82.6 |
| 6 | M. Rishon | 50 | 33 | 17 | 16 | 2643 | 2621 | +22 | 80.1 | 79.4 | 17 | 11 | 6 | 1386 | 1301 | 81.5 | 76.5 | 16 | 6 | 10 | 1257 | 1320 | 78.6 | 82.5 |
| 7 | Hapoel TA | 50 | 33 | 17 | 16 | 2674 | 2591 | +83 | 81 | 78.5 | 17 | 10 | 7 | 1418 | 1333 | 83.4 | 78.4 | 16 | 7 | 9 | 1256 | 1258 | 78.5 | 78.6 |
| 8 | Nes Ziona | 48 | 33 | 15 | 18 | 2647 | 2705 | -58 | 80.2 | 82 | 17 | 9 | 8 | 1336 | 1330 | 78.6 | 78.2 | 16 | 6 | 10 | 1311 | 1375 | 81.9 | 85.9 |
| 9 | Herzeliya | 47 | 33 | 14 | 19 | 2826 | 2850 | -24 | 85.6 | 86.4 | 16 | 6 | 10 | 1354 | 1403 | 84.6 | 87.7 | 17 | 8 | 9 | 1472 | 1447 | 86.6 | 85.1 |
| 10 | Nahariya | 45 | 33 | 12 | 21 | 2634 | 2855 | -221 | 79.8 | 86.5 | 16 | 5 | 11 | 1320 | 1434 | 82.5 | 89.6 | 17 | 7 | 10 | 1314 | 1421 | 77.3 | 83.6 |
| 11 | SCE Ashdod | 44 | 33 | 11 | 22 | 2650 | 2799 | -149 | 80.3 | 84.8 | 16 | 3 | 13 | 1227 | 1329 | 76.7 | 83.1 | 17 | 8 | 9 | 1423 | 1470 | 83.7 | 86.5 |
| 12 | Gilboa/Galil | 42 | 33 | 9 | 24 | 2518 | 2797 | -279 | 76.3 | 84.8 | 16 | 6 | 10 | 1245 | 1331 | 77.8 | 83.2 | 17 | 3 | 14 | 1273 | 1466 | 74.9 | 86.2 |















.png)
















.png)

