2015-16 Season Review In Israeli BasketBall

2015-16 Season
League Champion's: Rishon Letsion
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: Maccabi Tel-Aviv
| Standings - 2015-16 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | Hapoel J-M | 60 | 33 | 27 | 6 | 2886 | 2572 | +314 | 87.5 | 77.9 | 17 | 16 | 1 | 1509 | 1271 | 88.8 | 74.8 | 16 | 11 | 5 | 1377 | 1301 | 86.1 | 81.3 |
| 2 | M. Tel-Aviv | 57 | 33 | 24 | 9 | 2826 | 2521 | +305 | 85.6 | 76.4 | 17 | 14 | 3 | 1514 | 1270 | 89.1 | 74.7 | 16 | 10 | 6 | 1312 | 1251 | 82 | 78.2 |
| 3 | M. Haifa | 52 | 33 | 19 | 14 | 2565 | 2482 | +83 | 77.7 | 75.2 | 17 | 12 | 5 | 1348 | 1205 | 79.3 | 70.9 | 16 | 7 | 9 | 1217 | 1277 | 76.1 | 79.8 |
| 4 | Nahariya | 51 | 33 | 18 | 15 | 2547 | 2611 | -64 | 77.2 | 79.1 | 17 | 11 | 6 | 1321 | 1327 | 77.7 | 78.1 | 16 | 7 | 9 | 1226 | 1284 | 76.6 | 80.2 |
| 5 | Hapoel Eilat | 50 | 33 | 17 | 16 | 2636 | 2677 | -41 | 79.9 | 81.1 | 16 | 11 | 5 | 1270 | 1248 | 79.4 | 78 | 17 | 6 | 11 | 1366 | 1429 | 80.4 | 84.1 |
| 6 | M. Rishon | 49 | 33 | 16 | 17 | 2659 | 2644 | +15 | 80.6 | 80.1 | 17 | 10 | 7 | 1373 | 1319 | 80.8 | 77.6 | 16 | 6 | 10 | 1286 | 1325 | 80.4 | 82.8 |
| 7 | Herzeliya | 48 | 33 | 15 | 18 | 2690 | 2733 | -43 | 81.5 | 82.8 | 17 | 11 | 6 | 1413 | 1356 | 83.1 | 79.8 | 16 | 4 | 12 | 1277 | 1377 | 79.8 | 86.1 |
| 8 | Hapoel TA | 48 | 33 | 15 | 18 | 2698 | 2678 | +20 | 81.8 | 81.2 | 16 | 9 | 7 | 1346 | 1298 | 84.1 | 81.1 | 17 | 6 | 11 | 1352 | 1380 | 79.5 | 81.2 |
| 9 | Maccabi Ashdod | 47 | 33 | 14 | 19 | 2719 | 2813 | -94 | 82.4 | 85.2 | 16 | 10 | 6 | 1378 | 1358 | 86.1 | 84.9 | 17 | 4 | 13 | 1341 | 1455 | 78.9 | 85.6 |
| 10 | H. Holon | 45 | 33 | 12 | 21 | 2567 | 2715 | -148 | 77.8 | 82.3 | 16 | 10 | 6 | 1315 | 1297 | 82.2 | 81.1 | 17 | 2 | 15 | 1252 | 1418 | 73.6 | 83.4 |
| 11 | M. Kiryat Gat | 44 | 33 | 11 | 22 | 2627 | 2785 | -158 | 79.6 | 84.4 | 16 | 8 | 8 | 1303 | 1346 | 81.4 | 84.1 | 17 | 3 | 14 | 1324 | 1439 | 77.9 | 84.6 |
| 12 | Nes Ziona | 43 | 33 | 10 | 23 | 2591 | 2780 | -189 | 78.5 | 84.2 | 16 | 6 | 10 | 1282 | 1344 | 80.1 | 84 | 17 | 4 | 13 | 1309 | 1436 | 77 | 84.5 |















.png)















.png)

