2016-17 Season Review In Israeli BasketBall

2016-17 Season
League Champion's: Hapoel Jerusalem
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: Hapoel Jerusalem
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: Hapoel Jerusalem
| Standings - 2016-17 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | UNET Holon | 55 | 33 | 22 | 11 | 2709 | 2522 | +187 | 82.1 | 76.4 | 17 | 11 | 6 | 1417 | 1272 | 83.4 | 74.8 | 16 | 11 | 5 | 1292 | 1250 | 80.8 | 78.1 |
| 2 | Hapoel Eilat | 54 | 33 | 21 | 12 | 2727 | 2625 | +102 | 82.6 | 79.5 | 17 | 13 | 4 | 1454 | 1344 | 85.5 | 79.1 | 16 | 8 | 8 | 1273 | 1281 | 79.6 | 80.1 |
| 3 | Hapoel J-M | 52 | 33 | 19 | 14 | 2552 | 2491 | +61 | 77.3 | 75.5 | 17 | 14 | 3 | 1380 | 1203 | 81.2 | 70.8 | 16 | 5 | 11 | 1172 | 1288 | 73.2 | 80.5 |
| 4 | M. Tel-Aviv | 52 | 33 | 19 | 14 | 2771 | 2660 | +111 | 84 | 80.6 | 17 | 10 | 7 | 1456 | 1391 | 85.6 | 81.8 | 16 | 9 | 7 | 1315 | 1269 | 82.2 | 79.3 |
| 5 | Herzliya | 51 | 33 | 18 | 15 | 2639 | 2670 | -31 | 80 | 80.9 | 17 | 13 | 4 | 1389 | 1294 | 81.7 | 76.1 | 16 | 5 | 11 | 1250 | 1376 | 78.1 | 86 |
| 6 | Nahariya | 51 | 33 | 18 | 15 | 2668 | 2595 | +73 | 80.8 | 78.6 | 16 | 8 | 8 | 1242 | 1218 | 77.6 | 76.1 | 17 | 10 | 7 | 1426 | 1377 | 83.9 | 81 |
| 7 | M. Rishon | 50 | 33 | 17 | 16 | 2689 | 2644 | +45 | 81.5 | 80.1 | 16 | 11 | 5 | 1329 | 1239 | 83.1 | 77.4 | 17 | 6 | 11 | 1360 | 1405 | 80 | 82.6 |
| 8 | M. Haifa | 49 | 33 | 16 | 17 | 2716 | 2588 | +128 | 82.3 | 78.4 | 17 | 8 | 9 | 1434 | 1318 | 84.4 | 77.5 | 16 | 8 | 8 | 1282 | 1270 | 80.1 | 79.4 |
| 9 | Gilboa Galil | 48 | 33 | 15 | 18 | 2601 | 2753 | -152 | 78.8 | 83.4 | 16 | 6 | 10 | 1276 | 1359 | 79.8 | 84.9 | 17 | 9 | 8 | 1325 | 1394 | 77.9 | 82 |
| 10 | Hapoel TA | 47 | 33 | 14 | 19 | 2725 | 2810 | -85 | 82.6 | 85.2 | 16 | 9 | 7 | 1374 | 1357 | 85.9 | 84.8 | 17 | 5 | 12 | 1351 | 1453 | 79.5 | 85.5 |
| 11 | Maccabi Ashdod | 46 | 33 | 13 | 20 | 2531 | 2621 | -90 | 76.7 | 79.4 | 16 | 9 | 7 | 1257 | 1198 | 78.6 | 74.9 | 17 | 4 | 13 | 1274 | 1423 | 74.9 | 83.7 |
| 12 | M. Kiryat Gat | 39 | 33 | 6 | 27 | 2501 | 2850 | -349 | 75.8 | 86.4 | 16 | 3 | 13 | 1267 | 1361 | 79.2 | 85.1 | 17 | 3 | 14 | 1234 | 1489 | 72.6 | 87.6 |















.png)







.jpg)



.jpg)







.png)

