6
Nate
Carter
Team: Hapoel Gilboa/Afula
Nationality:
United States (USA)
Position: SF
Height: 1.98
Birth Date: 27/11/1983
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
Position: SF
Height: 1.98
Birth Date: 27/11/1983
Years in Current Team: 1
Years Pro: 1
5
Career High
6
Overall Career Points
3.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 19 | 6 | 1/5 | 0/0 | 4/5 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | |||
| Average | 2 | 0% | 9.5 | 3.0 | 20% | 0% | 80% | 1.0 | 0.5 | 1.5 | 1.0 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 3.0 | |||
| Stats By Games - Regular Season (Gilboa/Afula) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | Ashkelon (A) W | 16 | 5 | 1/5 | 20% | 0/0 | 0% | 3/3 | 100% | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 3 | B. Hashron (H) L | 3 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2007-08 | Gilboa/Afula | 2 | 9.5 | 3.0 | 20% | 0% | 80% | 1.0 | 0.5 | 1.5 | 1.0 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 3.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
4 VAL
Round 2 Vs Ashkelon [Away]
5 Points
Round 2 Vs Ashkelon [Away]
3 Rebounds
Round 2 Vs Ashkelon [Away]
1 Assists
Round 3 Vs B. Hashron [Home]
0 Steals
Round 2 Vs Ashkelon [Away]
1 Turnovers
Round 2 Vs Ashkelon [Away]
0 Blocks
Round 2 Vs Ashkelon [Away]
0 3Points Made
Round 2 Vs Ashkelon [Away]















.png)













.png)

