3
Tre
Kelley
Team: Hapoel Unet Holon
Nationality:
United States (USA)
Position: PG
Height: 1.83
Birth Date: 23/01/1985
Years in Current Team: 1
Years Pro: 2
Nationality:
United States (USA)
Position: PG
Height: 1.83
Birth Date: 23/01/1985
Years in Current Team: 1
Years Pro: 2
29
Career High
226
Overall Career Points
8.7
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 2 | 56 | 15 | 4/8 | 1/4 | 4/4 | 4 | 0 | 4 | 3 | 3 | 2 | 8 | 9 | 0 | 1 | 14 | |||
| Average | 4 | 50% | 14.0 | 3.8 | 50% | 25% | 100% | 1.0 | 0.0 | 1.0 | 0.8 | 0.8 | 0.5 | 2.0 | 2.3 | 0.0 | 0.3 | 3.5 | |||
| Stats By Games - Regular Season (UNET Holon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 6 | M. Haifa (H) W | 7 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | M. Rishon (A) L | 15 | 4 | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 7 | |
| 8 | Hapoel Eilat (H) L | * | 18 | 5 | 1/2 | 50% | 1/3 | 33.3% | 0/0 | 0% | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 |
| 9 | Hapoel TA (A) W | * | 16 | 6 | 2/4 | 50% | 0/1 | 0% | 2/2 | 100% | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 5 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2008-09 | Ashkelon | 22 | 25.6 | 9.6 | 57% | 30% | 72% | 1.1 | 0.3 | 1.4 | 2.0 | 3.2 | 0.7 | 2.5 | 2.8 | 0.1 | 0.5 | 8.1 | |||
| 2016-17 | UNET Holon | 4 | 14.0 | 3.8 | 50% | 25% | 100% | 1.0 | 0.0 | 1.0 | 0.8 | 0.8 | 0.5 | 2.0 | 2.3 | 0.0 | 0.3 | 3.5 | |||
7 VAL
Round 7 Vs M. Rishon [Away]
6 Points
Round 9 Vs Hapoel TA [Away]
2 Rebounds
Round 8 Vs Hapoel Eilat [Home]
4 Assists
Round 7 Vs M. Rishon [Away]
1 Steals
Round 7 Vs M. Rishon [Away]
3 Turnovers
Round 7 Vs M. Rishon [Away]
0 Blocks
Round 7 Vs M. Rishon [Away]
1 3Points Made
Round 8 Vs Hapoel Eilat [Home]















.png)













.png)

