3
Russ
Smith
Team: Hapoel Altshuler Shaham Be'er Sheva/Dimona
Nationality:
United States (USA)
Position: G
Height: 1.83
Birth Date: 19/04/1991
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
Position: G
Height: 1.83
Birth Date: 19/04/1991
Years in Current Team: 1
Years Pro: 1
9
Career High
9
Overall Career Points
9.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total - Be'er Sheva | 1 | 0 | 13 | 9 | 3/5 | 1/3 | 0/0 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 6 | |||
| Average | 1 | 0% | 13.0 | 9.0 | 60% | 33.3% | 0% | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 1.0 | 6.0 | |||
| Stats By Games - Regular Season (Be'er Sheva) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Haifa (H) L | 13 | 9 | 3/5 | 60% | 1/3 | 33.3% | 0/0 | 0% | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 6 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2022-23 | Be'er Sheva | 1 | 13.0 | 9.0 | 60% | 33.3% | 0% | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 1.0 | 6.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
6 VAL
Round 1 Vs Hapoel Haifa [Home]
9 Points
Round 1 Vs Hapoel Haifa [Home]
2 Rebounds
Round 1 Vs Hapoel Haifa [Home]
2 Assists
Round 1 Vs Hapoel Haifa [Home]
1 Steals
Round 1 Vs Hapoel Haifa [Home]
3 Turnovers
Round 1 Vs Hapoel Haifa [Home]
0 Blocks
Round 1 Vs Hapoel Haifa [Home]
1 3Points Made
Round 1 Vs Hapoel Haifa [Home]










.png)



.png)










.png)

