13
Nick
Johnson
Team: Hapoel Netanel Group Holon
Nationality:
United States (USA)
Position: G
Height: 1.91
Birth Date: 22/12/1992
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
Position: G
Height: 1.91
Birth Date: 22/12/1992
Years in Current Team: 1
Years Pro: 1
19
Career High
32
Overall Career Points
16.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total - Hapoel Holon | 2 | 2 | 54 | 32 | 7/12 | 3/8 | 9/11 | 5 | 1 | 6 | 6 | 10 | 3 | 6 | 13 | 2 | 1 | 41 | |||
| Average | 2 | 100% | 27.0 | 16.0 | 58.3% | 37.5% | 81.8% | 2.5 | 0.5 | 3.0 | 3.0 | 5.0 | 1.5 | 3.0 | 6.5 | 1.0 | 0.5 | 20.5 | |||
| Stats By Games - Regular Season (Hapoel Holon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 9 | Hapoel Afula (H) W | * | 25 | 13 | 2/5 | 40% | 1/2 | 50% | 6/7 | 85.7% | 5 | 0 | 5 | 4 | 6 | 1 | 2 | 7 | 2 | 0 | 23 |
| 3 | Be'er Sheva (H) W | * | 29 | 19 | 5/7 | 71.4% | 2/6 | 33.3% | 3/4 | 75% | 0 | 1 | 1 | 2 | 4 | 2 | 4 | 6 | 0 | 1 | 18 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2023-24 | Hapoel Holon | 2 | 27.0 | 16.0 | 58.3% | 37.5% | 81.8% | 2.5 | 0.5 | 3.0 | 3.0 | 5.0 | 1.5 | 3.0 | 6.5 | 1.0 | 0.5 | 20.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
23 VAL
Round 9 Vs Hapoel Afula [Home]
19 Points
Round 3 Vs Be'er Sheva [Home]
5 Rebounds
Round 9 Vs Hapoel Afula [Home]
7 Assists
Round 9 Vs Hapoel Afula [Home]
2 Steals
Round 3 Vs Be'er Sheva [Home]
4 Turnovers
Round 3 Vs Be'er Sheva [Home]
2 Blocks
Round 9 Vs Hapoel Afula [Home]
2 3Points Made
Round 3 Vs Be'er Sheva [Home]












.png)


.png)



























.png)

