9
Yanir
Binyamin
Team: Hapoel Altshuler Shaham Be'er Sheva/Dimona
Nationality:
Israel (ISR)
Position: SG
Height: 1.83
Birth Date: 19/09/2000
Years in Current Team: 1
Years Pro: 2
Nationality:
Israel (ISR)
Position: SG
Height: 1.83
Birth Date: 19/09/2000
Years in Current Team: 1
Years Pro: 2
0
Career High
0
Overall Career Points
0.0
Avarage Career Points


| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total - Be'er Sheva/Dimona | 2 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Average | 2 | 0% | 1.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Stats By Games - Regular Season (Be'er Sheva/Dimona) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 6 | Elitzur Netanya (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Hapoel Holon (H) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2018-19 | Nahariya | 1 | 1.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 2024-25 | Be'er Sheva/Dimona | 2 | 1.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
0 VAL
Round 6 Vs Elitzur Netanya [Home]
0 Points
Round 6 Vs Elitzur Netanya [Home]
0 Rebounds
Round 6 Vs Elitzur Netanya [Home]
0 Assists
Round 6 Vs Elitzur Netanya [Home]
0 Steals
Round 6 Vs Elitzur Netanya [Home]
0 Turnovers
Round 6 Vs Elitzur Netanya [Home]
0 Blocks
Round 6 Vs Elitzur Netanya [Home]
0 3Points Made
Round 6 Vs Elitzur Netanya [Home]















.png)



















.png)

