0
Tyler
Bey
Team: Hapoel Shoval Haifa
Nationality:
United States (USA)
Position: F
Height: 2.01
Birth Date: 10/02/1998
Years in Current Team: 1
Years Pro: 2
Nationality:
United States (USA)
Position: F
Height: 2.01
Birth Date: 10/02/1998
Years in Current Team: 1
Years Pro: 2
30
Career High
772
Overall Career Points
18.4
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total - Hapoel Haifa | 15 | 15 | 427 | 224 | 71/134 | 14/50 | 40/59 | 78 | 21 | 99 | 26 | 64 | 24 | 56 | 34 | 9 | 8 | 246 | |||
| Average | 15 | 100% | 28.5 | 14.9 | 53% | 28% | 67.8% | 5.2 | 1.4 | 6.6 | 1.7 | 4.3 | 1.6 | 3.7 | 2.3 | 0.6 | 0.5 | 16.4 | |||
| Stats By Games - Regular Season (Hapoel Haifa) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | Hapoel Holon (A) L | * | 26 | 6 | 2/5 | 40% | 0/3 | 0% | 2/2 | 100% | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 2 |
| 3 | Elitzur Netanya (H) W | * | 36 | 22 | 8/14 | 57.1% | 0/5 | 0% | 6/7 | 85.7% | 6 | 2 | 8 | 2 | 8 | 2 | 2 | 4 | 1 | 0 | 29 |
| 4 | Ironi Kiryat Ata (H) L | * | 36 | 29 | 7/10 | 70% | 4/8 | 50% | 3/6 | 50% | 5 | 1 | 6 | 3 | 4 | 4 | 6 | 1 | 0 | 0 | 25 |
| 5 | Maccabi Ramat Gan (A) L | * | 32 | 7 | 2/9 | 22.2% | 1/4 | 25% | 0/0 | 0% | 4 | 1 | 5 | 1 | 0 | 2 | 7 | 2 | 2 | 0 | 0 |
| 6 | Hapoel Jerusalem (H) L | * | 20 | 3 | 0/2 | 0% | 1/3 | 33.3% | 0/0 | 0% | 5 | 0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
| 9 | Bnei Herzliya (H) L | * | 30 | 30 | 14/19 | 73.7% | 0/0 | 0% | 2/6 | 33.3% | 3 | 1 | 4 | 2 | 5 | 4 | 4 | 2 | 1 | 0 | 31 |
| 1 | Maccabi Tel-Aviv (A) L | * | 28 | 22 | 8/12 | 66.7% | 1/2 | 50% | 3/6 | 50% | 1 | 1 | 2 | 3 | 7 | 0 | 2 | 2 | 1 | 1 | 20 |
| 10 | Hapoel Afula (A) L | * | 32 | 22 | 8/17 | 47.1% | 0/2 | 0% | 6/7 | 85.7% | 5 | 4 | 9 | 1 | 10 | 4 | 4 | 2 | 0 | 1 | 29 |
| 11 | Ness Ziona (A) L | * | 28 | 10 | 4/11 | 36.4% | 0/4 | 0% | 2/3 | 66.7% | 5 | 2 | 7 | 4 | 6 | 0 | 4 | 2 | 0 | 0 | 5 |
| 12 | Be'er Sheva/Dimona (A) W | * | 35 | 16 | 3/4 | 75% | 3/6 | 50% | 1/1 | 100% | 7 | 1 | 8 | 1 | 4 | 2 | 3 | 4 | 0 | 0 | 26 |
| 13 | Hapoel Tel-Aviv (H) L | * | 28 | 13 | 3/6 | 50% | 2/4 | 50% | 1/2 | 50% | 6 | 3 | 9 | 2 | 2 | 1 | 5 | 5 | 0 | 1 | 16 |
| 14 | Maccabi Tel-Aviv (H) L | * | 29 | 17 | 6/8 | 75% | 0/2 | 0% | 5/5 | 100% | 8 | 2 | 10 | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 23 |
| 15 | Gilboa Galil (H) L | * | 29 | 16 | 3/10 | 30% | 1/2 | 50% | 7/9 | 77.8% | 9 | 2 | 11 | 1 | 6 | 2 | 6 | 4 | 0 | 1 | 21 |
| 16 | Elitzur Netanya (A) L | * | 24 | 10 | 3/4 | 75% | 1/2 | 50% | 1/3 | 33.3% | 9 | 0 | 9 | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 18 |
| 17 | Ironi Kiryat Ata (A) L | * | 14 | 1 | 0/3 | 0% | 0/3 | 0% | 1/2 | 50% | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | -3 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2022-23 | Ness Ziona | 27 | 29.9 | 20.3 | 60% | 41% | 73% | 5.1 | 2.2 | 7.3 | 2.2 | 4.9 | 1.4 | 2.2 | 0.8 | 0.7 | 0.8 | 22.9 | |||
| 2024-25 | Hapoel Haifa | 15 | 28.5 | 14.9 | 53% | 28% | 67.8% | 5.2 | 1.4 | 6.6 | 1.7 | 4.3 | 1.6 | 3.7 | 2.3 | 0.6 | 0.5 | 16.4 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2022-23 | Ness Ziona | 3 | 31.0 | 20.3 | 57% | 29% | 75% | 5.3 | 2.7 | 8.0 | 2.3 | 4.3 | 1.3 | 2.7 | 1.0 | 0.3 | 1.0 | 20.0 | |||
31 VAL
Round 9 Vs Bnei Herzliya [Home]
30 Points
Round 9 Vs Bnei Herzliya [Home]
11 Rebounds
Round 15 Vs Gilboa Galil [Home]
5 Assists
Round 13 Vs Hapoel Tel-Aviv [Home]
4 Steals
Round 9 Vs Bnei Herzliya [Home]
7 Turnovers
Round 5 Vs Maccabi Ramat Gan [Away]
3 Blocks
Round 16 Vs Elitzur Netanya [Away]
4 3Points Made
Round 4 Vs Ironi Kiryat Ata [Home]
14 Rebounds
Personal Titles
Week First Team: 2 פעמים (WEEK #4 Season 2022-23, WEEK #21 Season 2022-23)
Week MVP: 2 פעמים (WEEK #8 Season 2022-23, WEEK #22 Season 2022-23)
Month MVP: 1 פעמים (October Season 2022-23)















.png)















.jpg)






.png)

