5
Jaylen
Johnson
Team: Hapoel Shoval Haifa
Nationality:
United States (USA)
Position: F
Height: 2.06
Birth Date: 07/08/1996
Years in Current Team: 1
Years Pro: 2
Nationality:
United States (USA)
Position: F
Height: 2.06
Birth Date: 07/08/1996
Years in Current Team: 1
Years Pro: 2
10
Career High
35
Overall Career Points
7.0
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total - Hapoel Haifa | 2 | 2 | 66 | 17 | 8/12 | 0/3 | 1/1 | 16 | 5 | 21 | 9 | 5 | 1 | 5 | 5 | 1 | 0 | 29 | |||
| Average | 2 | 100% | 33.0 | 8.5 | 66.7% | 0% | 100% | 8.0 | 2.5 | 10.5 | 4.5 | 2.5 | 0.5 | 2.5 | 2.5 | 0.5 | 0.0 | 14.5 | |||
| Stats By Games - Regular Season (Hapoel Haifa) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | Hapoel Holon (A) L | * | 32 | 10 | 5/7 | 71.4% | 0/3 | 0% | 0/0 | 0% | 10 | 3 | 13 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 19 |
| 3 | Elitzur Netanya (H) W | * | 34 | 7 | 3/5 | 60% | 0/0 | 0% | 1/1 | 100% | 6 | 2 | 8 | 4 | 3 | 0 | 5 | 2 | 1 | 0 | 10 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2019-20 | U-NET Holon | 3 | 12.3 | 6.0 | 47.1% | 0% | 40% | 0.7 | 2.0 | 2.7 | 2.7 | 1.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 3.0 | |||
| 2024-25 | Hapoel Haifa | 2 | 33.0 | 8.5 | 66.7% | 0% | 100% | 8.0 | 2.5 | 10.5 | 4.5 | 2.5 | 0.5 | 2.5 | 2.5 | 0.5 | 0.0 | 14.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
19 VAL
Round 2 Vs Hapoel Holon [Away]
10 Points
Round 2 Vs Hapoel Holon [Away]
13 Rebounds
Round 2 Vs Hapoel Holon [Away]
3 Assists
Round 2 Vs Hapoel Holon [Away]
1 Steals
Round 2 Vs Hapoel Holon [Away]
5 Turnovers
Round 3 Vs Elitzur Netanya [Home]
1 Blocks
Round 3 Vs Elitzur Netanya [Home]
0 3Points Made
Round 2 Vs Hapoel Holon [Away]















.png)















.jpg)







.png)

