14
Lior
Levi
Team: Maccabi Petach Tiqva
Nationality:
Israel (ISR)
Position: SG
Height: 1.91
Birth Date: 01/02/1978
Years in Current Team: 1
Years Pro: 4
Nationality:
Israel (ISR)
Position: SG
Height: 1.91
Birth Date: 01/02/1978
Years in Current Team: 1
Years Pro: 4
5
Career High
25
Overall Career Points
1.3
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | |||
| Average | 2 | 0% | 3.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | |||
| Stats By Games - Regular Season (M. Petach Tikvah) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | M. Rishon Letsion (H) W | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 2 | Givat Shmuel (A) W | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1996-97 | Hapoel Holon | 6 | - | 2.2 | 20% | 50% | 100% | - | - | 0.3 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1997-98 | Hapoel Holon | 4 | - | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 2004-05 | M. Petach Tikvah | 2 | 3.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | |||
| 2007-08 | H. Holon | 11 | 3.4 | 1.1 | 80% | 0% | 67% | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.8 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
0 VAL
Round 2 Vs Givat Shmuel [Away]
0 Points
Round 1 Vs M. Rishon Letsion [Home]
0 Rebounds
Round 1 Vs M. Rishon Letsion [Home]
1 Assists
Round 1 Vs M. Rishon Letsion [Home]
1 Steals
Round 2 Vs Givat Shmuel [Away]
0 Turnovers
Round 1 Vs M. Rishon Letsion [Home]
0 Blocks
Round 1 Vs M. Rishon Letsion [Home]
0 3Points Made
Round 1 Vs M. Rishon Letsion [Home]

















.png)














.png)

