8
Brett
Harvey
Team: Maccabi Haifa
Nationality:
Israel (ISR)
,
United States (USA)
Position: PG
Height: 1.82
Birth Date: 27/05/1988
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
,
United States (USA)
Position: PG
Height: 1.82
Birth Date: 27/05/1988
Years in Current Team: 1
Years Pro: 1
0
Career High
0
Overall Career Points
0.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 11 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | |||
| Average | 2 | 0% | 5.5 | 0.0 | 0% | 0% | 0% | 0.5 | 0.0 | 0.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -2.5 | |||
| Stats By Games - Regular Season (M. Haifa) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 3 | Netanya (A) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ashkelon (H) L | 10 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2010-11 | M. Haifa | 2 | 5.5 | 0.0 | 0% | 0% | 0% | 0.5 | 0.0 | 0.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -2.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
0 VAL
Round 3 Vs Netanya [Away]
0 Points
Round 3 Vs Netanya [Away]
1 Rebounds
Round 4 Vs Ashkelon [Home]
0 Assists
Round 3 Vs Netanya [Away]
1 Steals
Round 4 Vs Ashkelon [Home]
0 Turnovers
Round 3 Vs Netanya [Away]
0 Blocks
Round 3 Vs Netanya [Away]
0 3Points Made
Round 3 Vs Netanya [Away]














.png)













.png)

