Individual Stats, Regular Season, 1991-92 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Beitar Tel Aviv 12 0.0 32.8 65.2% 34.6% 77.2% - - 5.8 - - 0.0 0.0 1.3 - - 0
2 Joe Dawson Hapoel Eylat 22 0.0 27.5 70.6% 47.1% 84.2% - - 10.7 - - 0.0 0.0 1.1 - - 0
3 Ramat Gan 22 0.0 26.4 62.5% 39.4% 86.4% - - 5.0 - - 0.0 0.0 2.1 - - 0
4 David Thirdkill H. Tel Aviv 22 0.0 25.6 60.3% 41.6% 80.0% - - 5.2 - - 0.0 0.0 3.6 - - 0
5 H. Tel Aviv 15 0.0 24.4 55.7% 26.3% 84.4% - - 4.6 - - 0.0 0.0 4.0 - - 0
6 Maccabi Hadera 22 0.0 24.1 62.8% 37.5% 77.9% - - 4.8 - - 0.0 0.0 1.8 - - 0
7 Andrew Kennedy Galil Elion 22 0.0 23.1 64.8% 21.4% 70.2% - - 5.8 - - 0.0 0.0 2.1 - - 0
8 M. Haifa 22 0.0 22.7 67.9% 0.0% 65.4% - - 7.6 - - 0.0 0.0 0.5 - - 0
9 Zufer Avdija Ramat Hasharon 22 0.0 21.8 55.8% 34.7% 79.8% - - 4.6 - - 0.0 0.0 0.7 - - 0
10 Andre Spencer Rishon Letsion 21 0.0 21.4 65.0% 27.3% 69.1% - - 9.1 - - 0.0 0.0 2.8 - - 0
11 Doron Jamchy M. Tel-Aviv 20 0.0 21.1 67.3% 47.1% 86.7% - - 1.4 - - 0.0 0.0 1.7 - - 0
12 Gene Banks Rishon Letsion 18 0.0 20.6 65.6% 50.0% 85.3% - - 8.6 - - 0.0 0.0 3.4 - - 0
13 M. Tel-Aviv 22 0.0 20.1 60.7% 51.1% 77.2% - - 6.4 - - 0.0 0.0 0.8 - - 0
14 Doron Shefa Hapoel J. 22 0.0 19.5 52.4% 43.8% 85.5% - - 2.9 - - 0.0 0.0 2.0 - - 0
15 Brian Rowsom Hapoel Eylat 22 0.0 19.4 57.1% 48.3% 92.7% - - 7.7 - - 0.0 0.0 0.6 - - 0
16 Hapoel Holon 16 0.0 19.3 55.7% 44.4% 92.0% - - 0.9 - - 0.0 0.0 1.4 - - 0
17 Koren Amisha M. Haifa 22 0.0 18.9 54.1% 43.4% 74.4% - - 1.4 - - 0.0 0.0 4.4 - - 0
18 Brad Leaf Galil Elion 22 0.0 18.4 54.4% 48.8% 82.4% - - 3.3 - - 0.0 0.0 3.6 - - 0
19 Mike Gibson Galil Elion 18 0.0 18.3 57.4% 49.3% 81.8% - - 10.6 - - 0.0 0.0 1.1 - - 0
20 Maccabi Hadera 21 0.0 17.5 68.9% 16.7% 81.8% - - 6.6 - - 0.0 0.0 1.4 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category