Individual Stats, Regular Season, 2012-13 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Frank Hassell H. Holon 26 35.0 17.9 51.1% 0.0% 75.7% 9.0 5.2 14.2 3.1 4.3 1.2 2.4 0.8 1.6 1.0 25.4
2 Diamon Simpson M. Ashdod 27 33.1 17.6 56.0% 0.0% 59.6% 5.3 3.2 8.6 2.7 5.5 1.9 2.0 1.6 1.6 1.3 22.5
3 Julian Wright M. Rishon 27 33.0 16.0 58.3% 20.0% 52.6% 5.4 3.6 9.1 2.7 3.3 2.0 2.5 1.9 1.3 0.2 21.1
4 Adrian Uter M. Rishon 27 32.2 14.0 52.8% 0.0% 62.0% 5.9 3.3 9.2 3.3 5.7 1.2 2.1 2.2 1.5 0.8 20.6
5 Donta Smith M. Haifa 26 35.2 16.0 56.9% 29.5% 69.4% 4.2 0.9 5.1 2.7 5.3 2.0 3.2 5.2 0.5 0.3 20.4
6 Marcus Dove Elizur Ashkelon 22 33.2 15.0 59.6% 0.0% 59.1% 6.0 3.1 9.0 3.3 4.7 1.3 2.0 1.3 1.1 0.6 20.2
7 Marco Killingsworth Netanya 27 32.9 17.4 59.9% 100.0% 64.4% 5.3 2.5 7.8 3.0 4.3 1.3 2.4 1.7 0.5 0.8 20.2
8 Eli Holman Hapoel Eilat 26 27.4 13.0 66.2% 0.0% 60.9% 6.2 3.9 10.0 2.9 2.7 0.8 1.5 1.0 1.2 0.3 19.8
9 Julien Mills Elizur Ashkelon 24 34.0 14.6 54.3% 39.5% 79.3% 4.2 2.5 6.7 1.7 4.0 1.4 1.8 2.5 0.0 0.5 19.3
10 Deron Washington Netanya 26 34.4 12.7 49.5% 38.5% 68.9% 6.7 1.7 8.3 3.5 5.1 2.5 2.9 2.9 0.9 0.5 19.2
11 Pat Calathes M. Haifa 27 31.1 15.9 54.5% 32.5% 68.5% 6.2 2.9 9.1 1.9 3.2 0.9 2.4 2.0 1.0 0.6 19.2
12 Scotty Hopson Hapoel Eilat 24 31.6 18.6 60.9% 34.6% 69.4% 4.5 0.9 5.4 2.5 4.5 1.1 3.7 2.8 0.4 0.3 18.8
13 Jerome Tillman Hapoel Eilat 27 29.1 12.0 60.1% 29.0% 78.1% 4.4 2.7 7.2 2.5 4.2 1.3 1.3 1.1 0.9 0.5 18.0
14 Jerome Dyson H. Holon 27 35.6 20.4 42.6% 35.4% 74.1% 2.2 0.6 2.8 3.2 7.3 2.3 3.5 3.7 0.2 0.7 18.0
15 Devin Smith M. Tel-Aviv 24 24.1 13.6 60.6% 52.9% 78.3% 4.6 0.9 5.5 2.2 2.2 1.6 1.2 1.9 0.8 0.2 17.8
16 Jumaie Jones B. Hashron 27 34.6 12.9 44.4% 31.2% 78.7% 7.7 2.3 10.0 2.7 2.9 1.9 2.6 3.2 0.4 0.6 17.5
17 Mardy Collins M. Ashdod 21 33.6 17.1 50.6% 31.4% 50.5% 4.0 1.1 5.1 3.0 4.7 1.4 1.9 4.4 0.2 0.4 17.3
18 Josh Duncan Hapoel J-M 27 29.6 14.0 57.7% 44.1% 84.6% 4.5 2.0 6.5 2.7 3.5 0.6 1.4 1.2 0.4 0.4 17.0
19 Shawn James M. Tel-Aviv 25 22.2 10.0 67.1% 20.0% 72.9% 3.9 2.1 6.0 2.6 2.7 1.1 1.3 1.0 3.0 0.3 16.7
20 Demontez Stitt Hapoel TA 26 33.8 14.7 48.1% 29.3% 80.5% 3.6 1.1 4.7 2.7 5.3 1.7 3.0 3.0 0.2 0.7 16.0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category