| Individual Stats, Regular Season, 1953-54 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Holon | 13 | 0.0 | 15.2 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 2 | M. Tel-Aviv | 13 | 0.0 | 15.1 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 3 | M. South Tel Aviv | 12 | 0.0 | 13.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 4 | M. Tel-Aviv | 13 | 0.0 | 13.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 5 | Maayan Baroch | 11 | 0.0 | 11.1 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 6 | Hapoel Holon | 10 | 0.0 | 11.0 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 7 | Maayan Baroch | 10 | 0.0 | 10.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 8 | H. Tel Aviv | 13 | 0.0 | 10.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 9 | M. Tel-Aviv | 13 | 0.0 | 10.2 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 10 | M. Haifa | 14 | 0.0 | 9.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 11 | H. Tel Aviv | 11 | 0.0 | 9.6 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 12 | H. Tel Aviv | 11 | 0.0 | 9.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 13 | H. Tel Aviv | 9 | 0.0 | 9.1 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 14 | M. South Tel Aviv | 10 | 0.0 | 8.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 15 | Hapoel Geva | 14 | 0.0 | 7.9 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 16 | M. North Tel Aviv | 10 | 0.0 | 7.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 17 | Hapoel Geva | 13 | 0.0 | 7.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 18 | M. Haifa | 13 | 0.0 | 7.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 19 | Maayan Baroch | 13 | 0.0 | 7.5 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 20 | M. Haifa | 13 | 0.0 | 7.2 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category









.png)













.png)

