| Individual Stats, Regular Season, 1956-57 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Albert Hemmo | Hapoel Haifa | 9 | 0.0 | 21.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| 2 | Avraham Hoffman | M. Jerusalem | 15 | 0.0 | 17.1 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| 3 | Hapoel Holon | 13 | 0.0 | 16.1 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 4 | M. Haifa | 11 | 0.0 | 15.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 5 | M. Jerusalem | 15 | 0.0 | 15.5 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 6 | M. Tel-Aviv | 9 | 0.0 | 15.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 7 | Hapoel Holon | 17 | 0.0 | 15.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 8 | Ashdot Yaakov | 15 | 0.0 | 14.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 9 | M. Haifa | 14 | 0.0 | 13.6 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 10 | Ashdot Yaakov | 17 | 0.0 | 13.2 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 11 | M. South Tel Aviv | 16 | 0.0 | 13.0 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 12 | Hapoel Haifa | 16 | 0.0 | 12.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 13 | M. Tel-Aviv | 16 | 0.0 | 12.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 14 | M. Jerusalem | 17 | 0.0 | 12.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 15 | Hapoel Haifa | 17 | 0.0 | 12.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 16 | H. Tel Aviv | 14 | 0.0 | 12.6 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 17 | Mishmar Haemek | 17 | 0.0 | 12.5 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 18 | Ashdot Yaakov | 11 | 0.0 | 11.9 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 19 | Mishmar Haemek | 18 | 0.0 | 11.9 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 20 | Ashdot Yaakov | 17 | 0.0 | 11.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category










.png)













.png)

