| Individual Stats, Regular Season, 1957-58 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | M. Petach Tikvah | 22 | 0.0 | 17.5 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 2 | Avraham Hoffman | M. Jerusalem | 16 | 0.0 | 16.9 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| 3 | Hapoel Alpha | 21 | 0.0 | 16.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 4 | M. Tel-Aviv | 18 | 0.0 | 15.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 5 | Hapoel J. | 21 | 0.0 | 15.1 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 6 | Albert Hemmo | Hapoel Haifa | 22 | 0.0 | 13.9 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| 7 | M. Haifa | 21 | 0.0 | 13.6 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 8 | Hapoel Holon | 22 | 0.0 | 13.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 9 | M. South Tel Aviv | 20 | 0.0 | 13.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 10 | Mishmar Haemek | 21 | 0.0 | 13.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 11 | Hapoel Holon | 18 | 0.0 | 12.9 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 12 | M. Jerusalem | 18 | 0.0 | 12.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 13 | Ashdot Yaakov | 21 | 0.0 | 12.5 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 14 | Hapoel Haifa | 20 | 0.0 | 11.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 15 | Ashdot Yaakov | 18 | 0.0 | 11.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 16 | M. South Tel Aviv | 20 | 0.0 | 11.6 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 17 | Hapoel Holon | 21 | 0.0 | 11.6 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 18 | Hapoel Holon | 14 | 0.0 | 11.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 19 | H. Tel Aviv | 22 | 0.0 | 11.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 20 | M. Tel-Aviv | 17 | 0.0 | 11.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category












.png)













.png)

